==========================================
Histora.org World Cup Statistics : Coaches
==========================================
Legend
======
T -> Number of tournaments coached
M -> Number of matches coached
W -> Total wins
D -> Total draws
L -> Total losses
GF -> Total goals for
GA -> Total goals against
NS -> Number of PK shootouts
SW -> Shootouts won
SL -> Shootouts lost
P -> Was this coach a player?
===========================================================================================
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
1 YUG Bora Milutinović | 5 20 | 8 3 9 19 30 | 1 0 1 |
2 BRA Carlos Alberto Parreira | 5 20 | 9 3 8 25 27 | 1 1 0 |
3 GER Helmut Schön | 4 24 | 15 5 4 54 25 | _ _ _ |
4 GER Josef Sepp Herberger | 4 17 | 9 4 4 41 29 | _ _ _ |
5 HUN Lajos Baróti | 4 15 | 5 2 8 26 23 | _ _ _ |
6 ENG Walter Winterbottom | 4 14 | 3 5 6 19 21 | _ _ _ |
7 BRA Mário ZAGALO | 3 19 | 13 3 3 39 20 | 1 1 0 | Y
8 ITA Enzo Bearzot | 3 17 | 9 6 2 25 16 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
9 NED Guus Hiddink | 3 16 | 7 6 3 23 14 | 2 1 1 |
10 BEL Guy Thys | 3 15 | 6 3 6 19 20 | 1 1 0 |
11 RUS Gavril Kačalin | 3 13 | 6 3 4 20 15 | _ _ _ |
12 FRA Henri Michel | 3 12 | 4 3 5 16 21 | 1 1 0 | Y
13 SUI Karl Rappan | 3 10 | 3 1 6 18 24 | _ _ _ |
14 ARG Carlos Bilardo | 2 14 | 8 4 2 19 9 | 2 2 0 |
15 GER Franz Beckenbauer | 2 14 | 8 4 2 23 12 | 2 2 0 | Y
16 BRA Luiz Felipe Scolari | 2 13 | 11 1 1 24 6 | 1 1 0 |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
17 ARG César Luis Menotti | 2 12 | 7 1 4 23 11 | _ _ _ |
18 ENG Bobby Robson | 2 11 | 5 4 2 14 7 | 1 0 1 | Y
19 SWE George Raynor | 2 11 | 6 2 3 23 22 | _ _ _ |
20 BRA TELÊ SANTANA da Silva | 2 10 | 8 1 1 25 7 | 1 0 1 |
21 POL Antonie Piechniczek | 2 10 | 3 4 3 9 10 | _ _ _ |
22 ENG Alf Ramsey | 2 10 | 7 1 2 15 7 | _ _ _ | Y
23 SWE Sven Göran Eriksson | 2 10 | 5 4 1 12 5 | 1 0 1 |
24 GER Berti Vogts | 2 10 | 6 2 2 17 13 | _ _ _ | Y
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
25 ENG Jackie Charlton | 2 9 | 1 5 3 4 7 | 1 1 0 | Y
26 BRA Vicente Ítalo Feola | 2 9 | 6 1 2 20 10 | _ _ _ |
27 SWE Georg Åby Ericsson | 2 9 | 2 3 4 8 9 | _ _ _ |
28 FRA Michel Hidalgo | 2 9 | 4 2 3 19 14 | 1 0 1 |
29 ITA Césare Maldini | 2 9 | 4 3 2 14 10 | 1 0 1 | Y
30 YUG Miljan Miljanić | 2 9 | 2 3 4 14 9 | _ _ _ |
31 ROM Anghel Iordanescu | 2 9 | 5 2 2 14 12 | 1 0 1 |
32 ITA Vittorio Pozzo | 2 9 | 8 1 0 23 8 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
33 ITA Ferruccio Valcareggi | 2 9 | 4 3 2 15 12 | _ _ _ |
34 NED Dick Advocaat | 2 8 | 4 1 3 11 10 | _ _ _ |
35 SWE Tommy Söderberg | 2 8 | 2 4 2 8 9 | _ _ _ |
36 USA Bruce Arena | 2 8 | 2 2 4 9 13 | _ _ _ |
37 ESP Javier Clemente | 2 8 | 3 3 2 18 10 | _ _ _ |
38 NIR Billy Bingham | 2 8 | 1 4 3 7 13 | _ _ _ | Y
39 CZE Jozef Vengloš | 2 8 | 3 2 3 12 9 | _ _ _ |
40 NOR Egil Olsen | 2 7 | 2 3 2 6 6 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
41 COL Francisco Maturana | 2 7 | 2 1 4 8 9 | _ _ _ |
42 YUG Aleksandar Tirnanić | 2 7 | 2 3 2 9 10 | _ _ _ | Y
43 RUS Valeri Lobanowsky | 2 7 | 3 1 3 16 9 | _ _ _ |
44 NED Leo Beenhakker | 2 7 | 0 4 3 3 8 | _ _ _ |
45 ARG Juan Carlos Lorenzo | 2 7 | 3 2 2 6 5 | _ _ _ |
46 FRA Philippe Troussier | 2 7 | 2 3 2 8 9 | _ _ _ |
47 CRC Alexander Guimaráes | 2 6 | 1 1 4 8 15 | _ _ _ | Y
48 MEX Ignacio Trelles | 2 6 | 1 2 3 4 7 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
49 FRA Roger Lemerre | 2 6 | 0 2 4 3 9 | _ _ _ |
50 YUG Blagoje Vidinić | 2 6 | 0 1 5 2 20 | _ _ _ |
51 COL Hernán Darío Gómez | 2 6 | 2 0 4 3 7 | _ _ _ |
52 SWE Josef Nagy | 2 4 | 2 0 2 13 9 | _ _ _ |
53 BEL Héctor Goetinck | 2 3 | 0 0 3 2 9 | _ _ _ |
54 NED Robert Glendenning | 2 2 | 0 0 2 2 6 | _ _ _ |
55 SWE Lars Lagerbäck | 2 0 | 0 0 0 0 0 | _ _ _ |
56 NED Rinus Michels | 1 7 | 5 1 1 15 3 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
57 ITA Marcello Lippi | 1 7 | 5 2 0 12 2 | 1 1 0 |
58 AUT Ernst Happel | 1 7 | 3 2 2 15 10 | _ _ _ | Y
59 FRA Raymond Domenech | 1 7 | 4 3 0 9 3 | 1 0 1 |
60 ITA Arrigo Sacchi | 1 7 | 4 2 1 8 5 | 1 0 1 |
61 FRA Aimé Jacquet | 1 7 | 6 1 0 15 2 | 1 1 0 |
62 GER Jupp Derwall | 1 7 | 3 2 2 12 10 | 1 1 0 |
63 GER Rudi Völler | 1 7 | 5 1 1 14 3 | _ _ _ | Y
64 AUT Helmut Senekowitsch | 1 6 | 3 0 3 7 10 | _ _ _ | Y
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
65 BRA Cláudio Coutinho | 1 6 | 3 3 0 8 2 | _ _ _ |
66 SWE Tommy Svensson | 1 6 | 2 3 1 11 8 | 1 1 0 | Y
67 GER Jürgen Klinsmann | 1 6 | 4 1 1 11 5 | 1 1 0 | Y
68 ESP Guillermo Eizaguirre | 1 6 | 3 1 2 10 12 | _ _ _ |
69 BRA Aymoré Moreira | 1 6 | 5 1 0 14 5 | _ _ _ |
70 PER Marcos Medrano | 1 6 | 2 1 3 7 12 | _ _ _ |
71 CZE Rudolf Vytlačil | 1 6 | 3 1 2 7 7 | _ _ _ |
72 ITA Azeglio Vicini | 1 6 | 5 1 0 8 1 | 1 0 1 |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
73 POL Kazimierz Gorski | 1 6 | 5 0 1 15 5 | _ _ _ |
74 DDR Georg Buschner | 1 6 | 2 2 2 5 5 | _ _ _ |
75 TUR Şenol Güneş | 1 6 | 3 1 2 7 4 | _ _ _ |
76 BRA Flãvio Rodrigues da Costa | 1 6 | 4 1 1 22 6 | _ _ _ |
77 CRO Miroslav Blažević | 1 6 | 4 0 2 9 4 | _ _ _ |
78 ARG Vladislao Cap | 1 6 | 1 2 3 9 12 | _ _ _ |
79 BUL Dimitar Penev | 1 6 | 3 1 2 10 7 | 1 1 0 | Y
80 POL Jacek Gmoch | 1 6 | 3 1 2 6 6 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
81 POR Otto Glória | 1 5 | 4 0 1 15 7 | _ _ _ |
82 RUS Valeri Nepomniatchi | 1 5 | 3 0 2 7 9 | _ _ _ |
83 UKR Oleg Blokhin | 1 5 | 2 1 2 5 7 | 1 1 0 | Y
84 URU Juan Eduardo Hohberg | 1 5 | 2 1 2 4 4 | _ _ _ | Y
85 HUN Gusztáv Sebes | 1 5 | 4 0 1 27 10 | _ _ _ |
86 ARG José Pekerman | 1 5 | 3 2 0 11 3 | 1 0 1 |
87 FRA Bruno Metsu | 1 5 | 2 2 1 7 6 | _ _ _ |
88 FRA Albert Batteaux | 1 5 | 3 0 2 17 12 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
89 WAL Jimmy Murphy | 1 5 | 1 3 1 4 4 | _ _ _ |
90 RUS Nikolay Morozov | 1 5 | 4 0 1 9 4 | _ _ _ |
91 URU José Santamaría | 1 5 | 1 2 2 4 5 | _ _ _ | Y
92 NIR Peter Doherty | 1 5 | 2 1 2 6 10 | _ _ _ |
93 ARG Daniel Passarella | 1 5 | 3 1 1 10 4 | 1 1 0 | Y
94 YUG Prvoslav Mihajlović | 1 5 | 3 0 2 10 6 | _ _ _ | Y
95 ARG Francisco Olazar | 1 5 | 4 0 1 18 9 | _ _ _ |
96 ENG Ron Greenwood | 1 5 | 3 2 0 6 1 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
97 CHI Fernando Riera | 1 5 | 3 0 2 9 8 | _ _ _ | Y
98 AUT Georg Schmidt | 1 5 | 2 1 2 5 4 | _ _ _ |
99 RUS Konstantin Beskov | 1 5 | 2 2 1 7 4 | _ _ _ |
100 SWE Bo Johansson | 1 5 | 2 1 2 9 7 | _ _ _ |
101 YUG Ivica Osim | 1 5 | 3 1 1 8 6 | 1 0 1 |
102 ESP Miguel Muñoz | 1 5 | 3 1 1 11 4 | 1 0 1 |
103 ESP José Antonio CAMACHO Alfaro | 1 5 | 3 2 0 10 5 | 2 1 1 | Y
104 NED Marco van Basten | 1 4 | 2 1 1 3 2 | _ _ _ | Y
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
105 AUT Walter Nausch | 1 4 | 3 0 1 14 11 | _ _ _ |
106 URU Manuel Solis | 1 4 | 3 0 1 15 6 | _ _ _ |
107 IRL Mick McCarthy | 1 4 | 1 3 0 6 3 | 1 0 1 | Y
108 URU Oscar Washington Tabarez | 1 4 | 1 1 2 2 5 | _ _ _ |
109 BRA Paulo César Carpeggiani | 1 4 | 1 2 1 3 2 | _ _ _ |
110 MEX Manuel Lapuente | 1 4 | 1 2 1 8 7 | _ _ _ |
111 BEL Paul van Himst | 1 4 | 2 0 2 4 4 | _ _ _ | Y
112 CRO Ratomir Dujković | 1 4 | 2 0 2 4 6 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
113 SUI Jakob Kühn | 1 4 | 2 2 0 4 0 | 1 0 1 | Y
114 ARG Alfio Basile | 1 4 | 2 0 2 8 6 | _ _ _ |
115 ARG Jorge Solari | 1 4 | 2 0 2 5 6 | _ _ _ | Y
116 HUN Alfréd Schaffer | 1 4 | 3 0 1 15 5 | _ _ _ |
117 COL Luis F.Suárez | 1 4 | 2 0 2 5 4 | _ _ _ |
118 CZE Karel Petrů | 1 4 | 3 0 1 9 6 | _ _ _ |
119 ROM Emerich Jenei | 1 4 | 1 2 1 4 3 | 1 0 1 |
120 ESP Luis Aragonés | 1 4 | 3 0 1 9 4 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
121 ITA Giovanni Trapattoni | 1 4 | 1 1 2 5 5 | _ _ _ | Y
122 ESP LUIS SUÁREZ Miramontes | 1 4 | 2 1 1 6 4 | _ _ _ | Y
123 ENG Roy Hodgson | 1 4 | 1 1 2 5 7 | _ _ _ |
124 NED Clemens Westerhof | 1 4 | 2 0 2 7 4 | _ _ _ |
125 BRA Valdir Pereira «DIDI» | 1 4 | 2 0 2 9 9 | _ _ _ | Y
126 URU Alberto Suppici | 1 4 | 4 0 0 15 3 | _ _ _ |
127 PAR Cayetano Ré | 1 4 | 1 2 1 4 6 | _ _ _ | Y
128 BRA José Faria | 1 4 | 1 2 1 3 2 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
129 MEX Raúl Cárdenas | 1 4 | 2 1 1 6 4 | _ _ _ | Y
130 MEX Javier Aguirre | 1 4 | 2 1 1 4 4 | _ _ _ | Y
131 MEX Miguel Mejía Baron | 1 4 | 1 2 1 4 4 | 1 0 1 |
132 BUL Ivan Vutzov | 1 4 | 0 2 2 2 6 | _ _ _ |
133 DAN Morten Olsen | 1 4 | 2 1 1 5 5 | _ _ _ | Y
134 ENG Glenn Hoddle | 1 4 | 2 1 1 7 4 | 1 0 1 | Y
135 CHI Nelson Acosta | 1 4 | 0 3 1 5 8 | _ _ _ |
136 BRA Adhemar Pimenta | 1 4 | 2 1 1 10 9 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
137 URU Ondino Viera | 1 4 | 1 2 1 2 5 | _ _ _ |
138 BRA Sebastião Lazaroni | 1 4 | 3 0 1 4 2 | _ _ _ |
139 KLD Myung Rae-hyun | 1 4 | 1 1 2 5 9 | _ _ _ |
140 BEL Robert Waseige | 1 4 | 1 2 1 6 7 | _ _ _ |
141 URU Juan López | 1 4 | 3 1 0 15 5 | _ _ _ |
142 URU Omar Borras | 1 4 | 0 2 2 2 8 | _ _ _ |
143 YUG Slobodan Santrač | 1 4 | 2 1 1 5 4 | _ _ _ |
144 ARG Ricardo la Volpe | 1 4 | 1 1 2 5 5 | _ _ _ | Y
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
145 GER Sepp Piontek | 1 4 | 3 0 1 10 6 | _ _ _ |
146 CZE Karel Kolský | 1 4 | 1 1 2 9 6 | _ _ _ | Y
147 SAL Mauricio Rodríguez | 1 3 | 0 0 3 1 13 | _ _ _ | Y
148 HON José de la Paz Uccles | 1 3 | 0 2 1 2 3 | _ _ _ |
149 MAR Henri Michel | 1 3 | 1 1 1 5 5 | _ _ _ |
150 USA Steve Sampson | 1 3 | 0 0 3 1 5 | _ _ _ |
151 KOR Ho-Taik Lee | 1 3 | 0 0 3 1 6 | _ _ _ |
152 TUN Abdelmajid Chetali | 1 3 | 1 1 1 3 2 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
153 USA Bob Gansler | 1 3 | 0 0 3 2 8 | _ _ _ |
154 CHI Luis Alamos Luque | 1 3 | 0 2 1 1 2 | _ _ _ |
155 KOR Jung-Nam Kim | 1 3 | 0 1 2 4 7 | _ _ _ |
156 BRA Arthur Antunes Coimbra «ZICO» | 1 3 | 0 1 2 2 7 | _ _ _ | Y
157 CHI Luis Pedro Álamos Morales | 1 3 | 0 1 2 2 5 | _ _ _ |
158 RUS Pavel Sadyrin | 1 3 | 1 0 2 7 6 | _ _ _ |
159 AUT Herbert Prohaska | 1 3 | 0 2 1 3 4 | _ _ _ | Y
160 CAN Tony Waiters | 1 3 | 0 0 3 0 5 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
161 BRA Evaristo Macedo | 1 3 | 0 0 3 1 4 | _ _ _ |
162 ANG Luis O.Goncalves | 1 3 | 0 2 1 1 2 | _ _ _ |
163 PAR Aurelio González | 1 3 | 1 1 1 9 12 | _ _ _ | Y
164 URU Víctor Púa | 1 3 | 0 2 1 4 5 | _ _ _ |
165 BEL Raymond Goethals | 1 3 | 1 0 2 4 5 | _ _ _ |
166 SUI Franco Andreoli | 1 3 | 1 1 1 4 6 | _ _ _ |
167 MEX Octavio Vial | 1 3 | 0 0 3 2 10 | _ _ _ |
168 YUG Boško Simonović | 1 3 | 2 0 1 7 7 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
169 CRO Mirko Jozić | 1 3 | 1 0 2 2 3 | _ _ _ |
170 YUG Ilija Petković | 1 3 | 0 0 3 2 10 | _ _ _ | Y
171 BUL Hristo Mladenov | 1 3 | 0 2 1 2 5 | _ _ _ |
172 BUL Christo Bonev | 1 3 | 0 1 2 1 7 | _ _ _ |
173 GRE Alketas Panagulias | 1 3 | 0 0 3 0 10 | _ _ _ |
174 HUN Ladislav Kubala | 1 3 | 1 1 1 2 2 | _ _ _ |
175 ALG Rabah Saadane | 1 3 | 0 1 2 1 5 | _ _ _ |
176 CZE Karel Brückner | 1 3 | 1 0 2 3 4 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
177 ARG Marcelo Bielsa | 1 3 | 1 1 1 2 2 | _ _ _ |
178 GER Winfried Schäfer | 1 3 | 1 1 1 2 3 | _ _ _ |
179 ROM Angelo Niculescu | 1 3 | 1 0 2 4 5 | _ _ _ |
180 SCO Ally MacLeod | 1 3 | 1 1 1 5 6 | _ _ _ |
181 SCO Craig Brown | 1 3 | 0 1 2 2 6 | _ _ _ |
182 GER Otto Nerz | 1 3 | 2 0 1 8 6 | _ _ _ |
183 ITA Lajos Czeizler | 1 3 | 1 0 2 6 7 | _ _ _ |
184 CUB José Tapia | 1 3 | 1 1 1 5 12 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
185 ESP Amadeo García Salazar | 1 3 | 1 1 1 4 3 | _ _ _ |
186 MAR Abdellah Blinda | 1 3 | 0 0 3 2 5 | _ _ _ |
187 JPN Takeshi Okada | 1 3 | 0 0 3 1 4 | _ _ _ |
188 POR José Torres | 1 3 | 1 0 2 2 4 | _ _ _ | Y
189 CHI Luis Santibanez | 1 3 | 0 0 3 3 8 | _ _ _ |
190 TUN Ammar Souayah | 1 3 | 0 1 2 1 5 | _ _ _ |
191 BRA Elba de Pãdua Lima «TIM» | 1 3 | 0 2 1 2 6 | _ _ _ | Y
192 CHI Arturo Buccicardi | 1 3 | 1 0 2 5 6 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
193 KOR Kim Ho | 1 3 | 0 2 1 4 5 | _ _ _ |
194 CHI Gyorgi Orth | 1 3 | 2 0 1 5 3 | _ _ _ |
195 AUT Hugo Meisl | 1 3 | 2 0 1 5 4 | _ _ _ |
196 TUR Sandro Puppo | 1 3 | 1 0 2 10 11 | _ _ _ |
197 BRA René Simoes | 1 3 | 1 0 2 3 9 | _ _ _ |
198 NGA Adegboye Onigbinde | 1 3 | 0 1 2 1 3 | _ _ _ |
199 URU Juan Carlos Corazzo | 1 3 | 1 0 2 4 6 | _ _ _ |
200 HAI Antoine Tassy | 1 3 | 0 0 3 2 14 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
201 BRA Marcos Paqueta | 1 3 | 0 1 2 2 7 | _ _ _ |
202 KSA Nasser Al-Johar | 1 3 | 0 0 3 0 12 | _ _ _ |
203 BEL Georges Leekens | 1 3 | 0 3 0 3 3 | _ _ _ |
204 URU Roberto Porta | 1 3 | 0 1 2 1 6 | _ _ _ |
205 SUI Alfredo Foni | 1 3 | 0 0 3 1 9 | _ _ _ |
206 SWE Olle Nordin | 1 3 | 0 0 3 3 6 | _ _ _ | Y
207 CRO Zlatko Kranjcar | 1 3 | 0 2 1 2 3 | _ _ _ |
208 IRN Hesmat Mohadjerani | 1 3 | 0 1 2 2 8 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
209 YUG Milorad Arsenijević | 1 3 | 2 0 1 7 3 | _ _ _ | Y
210 BUL Stefan Bozhkov | 1 3 | 0 1 2 5 9 | _ _ _ |
211 COL Adolfo Pedernera | 1 3 | 0 1 2 5 11 | _ _ _ |
212 BUL Georgi Pachedzhiev | 1 3 | 0 1 2 1 7 | _ _ _ |
213 FRA Claude Le Roy | 1 3 | 0 2 1 2 5 | _ _ _ |
214 HUN György Mezey | 1 3 | 1 0 2 2 9 | _ _ _ |
215 SLN Srečko Katanec | 1 3 | 0 0 3 2 7 | _ _ _ |
216 GER Otto Pfister | 1 3 | 0 0 3 1 6 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
217 CZE Josef Marko | 1 3 | 0 0 3 2 7 | _ _ _ |
218 FRA Henri Guérin | 1 3 | 0 1 2 2 5 | _ _ _ |
219 SCO Dawson Walker | 1 3 | 0 1 2 4 6 | _ _ _ |
220 FRA Jean Vincent | 1 3 | 0 3 0 1 1 | _ _ _ | Y
221 SCO Jock Stein | 1 3 | 1 1 1 8 8 | _ _ _ |
222 ESP Helenio Herrera | 1 3 | 1 0 2 2 3 | _ _ _ |
223 POL Jerzy Engel | 1 3 | 1 0 2 3 7 | _ _ _ |
224 BOL Xavier Azkargorta | 1 3 | 0 1 2 1 4 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
225 ESP José Villalonga | 1 3 | 1 0 2 4 5 | _ _ _ |
226 ITA Edmondo Fabbri | 1 3 | 1 0 2 2 2 | _ _ _ |
227 SAL Hernán Carrasco | 1 3 | 0 0 3 0 9 | _ _ _ |
228 POR Antonio Oliveira | 1 3 | 1 0 2 6 4 | _ _ _ |
229 ISR Emanuel Schaffer | 1 3 | 0 2 1 1 3 | _ _ _ |
230 USA William Jeffery | 1 3 | 1 0 2 4 8 | _ _ _ |
231 AUS Rale Rasić | 1 3 | 0 1 2 0 5 | _ _ _ |
232 USA Robert Miller | 1 3 | 2 0 1 7 6 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
233 BRA Zezé Moreira | 1 3 | 1 1 1 8 5 | _ _ _ |
234 AUT Karl Argaguer | 1 3 | 0 1 2 2 7 | _ _ _ |
235 RUS Oleg Romantsev | 1 3 | 1 0 2 4 4 | _ _ _ | Y
236 AUT Josef Hickersberger | 1 3 | 1 0 2 2 3 | _ _ _ | Y
237 URU Aníbal Ruiz | 1 3 | 1 0 2 2 2 | _ _ _ |
238 MEX Juan Luque de Serralonga | 1 3 | 0 0 3 4 13 | _ _ _ |
239 MEX José Antonio Roca | 1 3 | 0 0 3 2 12 | _ _ _ | Y
240 MEX Antonio Lópes-Herranz | 1 3 | 0 1 2 1 8 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
241 SWE Orvar Bergmark | 1 3 | 1 1 1 2 2 | _ _ _ | Y
242 CRO Branko Ivanković | 1 3 | 0 1 2 2 6 | _ _ _ |
243 BUL Rudolf Vytlačil | 1 3 | 0 0 3 1 8 | _ _ _ |
244 ARG Guillermo Stábile | 1 3 | 1 0 2 5 10 | _ _ _ | Y
245 IRN Jalal Talebi | 1 3 | 1 0 2 2 4 | _ _ _ |
246 HUN Kálmán Mészöly | 1 3 | 1 1 1 12 6 | _ _ _ | Y
247 RSA Jomo Sono | 1 3 | 1 1 1 5 5 | _ _ _ |
248 FRA Raoul Caudron | 1 3 | 1 0 2 4 3 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
249 ALG Rachid Mekhloufi | 1 3 | 2 0 1 5 5 | _ _ _ |
250 SCO Andy Roxburgh | 1 3 | 1 0 2 2 3 | _ _ _ |
251 CZE Josef Meissner | 1 3 | 1 1 1 5 3 | _ _ _ |
252 SCO Willie Ormond | 1 3 | 1 2 0 3 1 | _ _ _ |
253 SCO Alex Ferguson | 1 3 | 0 1 2 1 3 | _ _ _ |
254 POL Pawel Janas | 1 3 | 1 0 2 2 4 | _ _ _ |
255 EGY Mohammed El-Gohary | 1 3 | 0 2 1 1 2 | _ _ _ |
256 ITA Paolo Mazza | 1 3 | 1 1 1 3 2 | _ _ _ |
--- ----------------------------- - -- -- - - -- -- -- -- -- -
Nat Coach name | T M | W D L GF GA | NS SW SL | P
--- ----------------------------- - -- -- - - -- -- -- -- -- -
257 ENG John Adshead | 1 3 | 0 0 3 2 12 | _ _ _ |
258 ESP Antonio Lópes-Herranz | 1 2 | 0 0 2 2 8 | _ _ _ |
259 PER Francisco Bru | 1 2 | 0 0 2 1 4 | _ _ _ |
260 POL Henryk Kasperczak | 1 2 | 0 0 2 0 3 | _ _ _ | Y
261 BOL Ulises Saucedo | 1 2 | 0 0 2 0 8 | _ _ _ |
262 PAR Manuel Solis | 1 2 | 0 1 1 2 4 | _ _ _ |
263 SUI Heini Müller | 1 2 | 1 0 1 5 5 | _ _ _ |
264 HUN Ödön Nádas | 1 2 | 1 0 1 5 4 | _ _ _ |
