==============================================
Histora.org World Cup Statistics : Goalkeepers
==============================================
Legend
======
T -> Number of tournaments traveled to
M -> Number of matches played
S -> Number of matches started
I -> Number of matches as substitute
O -> Number of times substituted out
G -> Number of goals conceded
PA -> In-match penalties taken against
PS -> Penalties stopped
PC -> Penalties conceded
C -> Clean sheets (shutouts)
W -> Team wins
D -> Team draws
L -> Team losses
NS -> Shootouts played
SW -> Shootouts won
SL -> Shootouts lost
KA -> Shootout penalties taken against
KS -> Shootout PKs stopped
KC -> Shootout PKs conceded
====================================================================================================================================================
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
1 BRA Taffarel | 3 18 18 _ _ | 15 2 0 2 | 8 12 3 3 | 2 2 0 | 9 5 4 | Cláudio André Mergen TAFFAREL
2 GER Maier | 3 18 18 _ _ | 19 1 0 1 | 8 11 4 3 | _ _ _ | _ _ _ | Sepp Maier
3 FRA Barthéz | 3 17 17 _ _ | 8 2 0 2 | 10 10 5 2 | 2 1 1 | 10 2 8 | Fabien Barthéz
4 ENG Shilton | 3 16 16 _ _ | 8 1 0 1 | 10 8 6 2 | 1 0 1 | 4 0 4 | Peter Shilton
5 ESP Zubizarreta | 4 16 16 _ _ | 16 3 2 1 | 4 8 4 4 | 1 0 1 | 5 0 5 | Andoni ZUBIZARRETA Urreta
6 ITA Zoff | 3 16 16 _ _ | 14 1 0 1 | 5 9 5 2 | _ _ _ | _ _ _ | Dino Zoff
7 BRA Gilmar | 3 14 14 _ _ | 12 2 0 2 | 7 11 2 1 | _ _ _ | _ _ _ | GILMAR dos Santos Neves
8 GER Schumacher | 2 14 14 _ _ | 17 3 1 2 | 5 6 4 4 | 2 2 0 | 9 4 5 | Harald Schumacher
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
9 ARG Fillol | 3 13 13 _ _ | 12 1 1 0 | 4 7 2 4 | _ _ _ | _ _ _ | Ubaldo Fillol
10 BRA Leão | 2 12 12 _ _ | 5 _ _ _ | 8 6 5 1 | _ _ _ | _ _ _ | Émerson LEÃO
11 GER Illgner | 2 12 12 _ _ | 12 1 0 1 | 3 8 3 1 | 1 1 0 | 5 2 3 | Bodo Illgner
12 NED Jongbloed | 2 12 11 1 _ | 10 2 0 2 | 7 7 2 3 | _ _ _ | _ _ _ | Jan Jongbloed
13 RUS Yashin | 3 12 12 _ _ | 16 2 1 1 | 4 6 2 4 | _ _ _ | _ _ _ | Lev Yashin
14 URU Mazurkiewicz | 3 12 12 _ _ | 15 1 0 1 | 5 3 4 5 | _ _ _ | _ _ _ | Ladislao Mazurkiewicz
15 AUT Koncilia | 2 11 11 _ _ | 14 2 1 1 | 3 5 1 5 | _ _ _ | _ _ _ | Friedrich Koncilia
16 HUN Grosics | 3 11 11 _ _ | 17 3 1 2 | 2 5 2 4 | _ _ _ | _ _ _ | Gyula Grosics
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
17 ITA Buffon | 2 11 11 _ _ | 7 2 1 1 | 6 6 3 2 | 1 1 0 | 4 1 3 | Gianluigi Buffon
18 MEX Carbajal | 5 11 11 _ _ | 25 2 0 2 | 1 1 2 8 | _ _ _ | _ _ _ | Antonio Carbajal
19 BUL Mikhailov | 2 10 10 _ _ | 13 2 0 2 | 2 3 3 4 | 1 1 0 | 4 3 1 | Borislav Mikhailov
20 ITA Pagliuca | 2 10 10 _ _ | 6 2 0 2 | 4 5 3 1 | 2 0 2 | 9 2 7 | Gianluca Pagliuca
21 KSA Al-Deayea | 3 10 10 _ _ | 25 1 0 1 | 1 2 1 7 | _ _ _ | _ _ _ | Mohammed Al-Deayea
22 NED Van der Sar | 2 10 10 _ _ | 7 1 1 0 | 4 5 4 1 | 1 0 1 | 4 0 4 | Edwin van der Sar
23 POL Młynarczyk | 2 10 10 _ _ | 10 2 0 2 | 6 3 4 3 | _ _ _ | _ _ _ | Jozef Młynarczyk
24 POL Tomaszewski | 2 10 10 _ _ | 8 2 2 0 | 4 7 1 2 | _ _ _ | _ _ _ | Jan Tomaszewski
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
25 SWE Hellström | 3 10 10 _ _ | 10 2 0 2 | 3 2 3 5 | _ _ _ | _ _ _ | Ronnie Hellström
26 ARG Pumpido | 2 9 9 _ 1 | 6 1 0 1 | 3 6 1 1 | _ _ _ | _ _ _ | Nery Pumpido
27 BEL Pfaff | 2 9 9 _ _ | 12 1 0 1 | 2 4 3 2 | 1 1 0 | 5 1 4 | Jean-Marie Pfaff
28 ENG Banks | 2 9 9 _ _ | 4 1 0 1 | 6 7 1 1 | _ _ _ | _ _ _ | Gordon Banks
29 ENG Seaman | 2 9 9 _ _ | 7 1 0 1 | 5 4 3 2 | 1 0 1 | 5 1 4 | David Seaman
30 IRL Bonner | 2 9 9 _ _ | 7 _ _ _ | 4 1 5 3 | 1 1 0 | 5 1 4 | Pat Bonner
31 ITA Albertosi | 2 9 9 _ _ | 10 _ _ _ | 4 4 2 3 | _ _ _ | _ _ _ | Enrico Albertosi
32 KOR Lee Woon-Jae | 2 9 9 _ _ | 7 _ _ _ | 3 4 3 2 | 1 1 0 | 4 1 3 | Woon-Jae Lee
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
33 PER Quiroga | 2 9 9 _ _ | 18 2 1 1 | 2 2 3 4 | _ _ _ | _ _ _ | Ramón Quiroga
34 RUS Dasaev | 3 9 9 _ _ | 11 1 0 1 | 4 3 3 3 | _ _ _ | _ _ _ | Rinat Dasaev
35 SCO Leighton | 3 9 9 _ _ | 12 _ _ _ | 1 1 2 6 | _ _ _ | _ _ _ | Jim Leighton
36 SWE Ravelli | 2 9 9 _ _ | 14 2 0 2 | _ 2 3 4 | 1 1 0 | 6 2 4 | Thomas Ravelli
37 BEL Preud'homme | 2 8 8 _ _ | 8 1 0 1 | 3 4 _ 4 | _ _ _ | _ _ _ | Michel Preud'homme
38 CAM N'Kono | 2 8 8 _ _ | 10 2 0 2 | 3 3 3 2 | _ _ _ | _ _ _ | Thomas N'Kono
39 ESP Iker Casillas | 2 8 8 _ _ | 9 2 1 1 | 2 5 2 1 | 2 1 1 | 10 3 7 | IKER CASILLAS Fernández
40 MEX Campos | 2 8 8 _ _ | 11 _ _ _ | _ 2 4 2 | 1 0 1 | 4 1 3 | Jorge Campos
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
41 NGA Rufai | 2 8 8 _ _ | 13 1 0 1 | 3 4 _ 4 | _ _ _ | _ _ _ | Peter Rufai
42 URU Alvez | 2 8 8 _ _ | 13 _ _ _ | 3 1 3 4 | _ _ _ | _ _ _ | Fernando Alvez
43 BRA Marcos | 1 7 7 _ _ | 4 _ _ _ | 4 7 _ _ | _ _ _ | _ _ _ | MARCOS Silveira Reis
44 GER Kahn | 1 7 7 _ _ | 3 _ _ _ | 5 5 1 1 | _ _ _ | _ _ _ | Oliver Kahn
45 NIR Jennings | 2 7 7 _ _ | 11 _ _ _ | 2 1 3 3 | _ _ _ | _ _ _ | Pat Jennings
46 PAR Chilavert | 2 7 7 _ _ | 7 1 0 1 | 2 2 2 3 | _ _ _ | _ _ _ | José Luis Chilavert
47 URU Máspoli | 2 7 7 _ _ | 9 _ _ _ | 3 5 1 1 | _ _ _ | _ _ _ | Roque Máspoli
48 USA Meola | 2 7 7 _ _ | 12 3 2 1 | _ 1 1 5 | _ _ _ | _ _ _ | Tony Meola
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
49 ARG Goycoechea | 1 6 5 1 _ | 3 1 0 1 | 2 2 3 1 | 2 2 0 | 10 5 5 | Sergio Goycoechea
50 ARG Roma | 2 6 6 _ _ | 5 1 0 1 | 3 3 1 2 | _ _ _ | _ _ _ | Antonio Roma
51 BRA Barbosa | 1 6 6 _ _ | 6 1 0 1 | 2 4 1 1 | _ _ _ | _ _ _ | Moacir BARBOSA Nascimento
52 BRA Félix | 1 6 6 _ _ | 7 _ _ _ | 1 6 _ _ | _ _ _ | _ _ _ | FÉLIX Mielli Venerando
53 CRO Ladić | 1 6 6 _ _ | 4 _ _ _ | 3 4 _ 2 | _ _ _ | _ _ _ | Drazen Ladić
54 CRO Pletikosa | 2 6 6 _ _ | 6 2 0 2 | 1 1 2 3 | _ _ _ | _ _ _ | Stipe Pletikosa
55 CZE Plánička | 2 6 6 _ _ | 7 _ _ _ | 1 4 1 1 | _ _ _ | _ _ _ | František Plánička
56 CZE Schrojf | 1 6 6 _ _ | 7 1 0 1 | 3 3 1 2 | _ _ _ | _ _ _ | Viliam Schrojf
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
57 DDR Croy | 1 6 6 _ _ | 5 _ _ _ | 2 2 2 2 | _ _ _ | _ _ _ | Jürgen Croy
58 FRA Bats | 1 6 6 _ _ | 4 1 1 0 | 3 3 2 1 | 1 1 0 | 5 2 3 | Joël Bats
59 FRA Ettori | 1 6 6 _ _ | 9 1 0 1 | 1 3 2 1 | 1 0 1 | 6 1 5 | Jean-Luc Ettori
60 GER Lehmann | 1 6 6 _ _ | 5 _ _ _ | 3 4 1 1 | 1 1 0 | 4 2 2 | Jens Lehmann
61 GER Tilkowski | 1 6 6 _ _ | 6 _ _ _ | 3 4 1 1 | _ _ _ | _ _ _ | Hans Tilkowski
62 ITA Zenga | 1 6 6 _ _ | 1 _ _ _ | 5 5 1 _ | 1 0 1 | 4 0 4 | Walter Zenga
63 JPN Kawaguchi | 2 6 6 _ _ | 11 _ _ _ | 1 _ 1 5 | _ _ _ | _ _ _ | Yoshikatsu Kawaguchi
64 KOR Choi In-Young | 2 6 6 _ 1 | 8 _ _ _ | 1 _ 2 3 | _ _ _ | _ _ _ | In-Young Choi
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
65 MEX Calderón | 2 6 6 _ _ | 7 _ _ _ | 3 2 2 2 | _ _ _ | _ _ _ | Ignacio Calderón
66 POR Ricardo | 1 6 6 _ _ | 2 1 0 1 | 4 4 1 1 | 1 1 0 | 4 3 1 | RICARDO Pereira
67 ROM Stelea | 2 6 6 _ _ | 8 2 0 2 | 1 3 1 2 | _ _ _ | _ _ _ | Bogdan Stelea
68 RUS Kavazashvili | 2 6 6 _ _ | 3 _ _ _ | 3 4 1 1 | _ _ _ | _ _ _ | Anzor Kavazashvili
69 SCO Rough | 2 6 6 _ _ | 14 1 0 1 | _ 2 2 2 | _ _ _ | _ _ _ | Alan Rough
70 SWE Svensson | 1 6 6 _ _ | 7 _ _ _ | 3 4 1 1 | _ _ _ | _ _ _ | Karl Svensson
71 TUN Boumnijel | 2 6 6 _ _ | 11 3 0 3 | _ _ 2 4 | _ _ _ | _ _ _ | Ali Boumnijel
72 TUR Reçber | 1 6 6 _ 1 | 4 1 0 1 | 2 2 1 2 | _ _ _ | _ _ _ | Rüştü Reçber
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
73 USA Friedel | 2 6 6 _ _ | 8 2 2 0 | 1 2 1 3 | _ _ _ | _ _ _ | Brad Friedel
74 YUG Beara | 2 6 6 _ _ | 9 _ _ _ | 1 2 3 1 | _ _ _ | _ _ _ | Vladimir Beara
75 YUG Marić | 1 6 6 _ _ | 7 1 0 1 | 2 1 2 3 | _ _ _ | _ _ _ | Enver Marić
76 ARG Abbondanzieri | 1 5 5 _ 1 | 3 _ _ _ | 2 3 1 _ | _ _ _ | _ _ _ | Roberto Abbondanzieri
77 ARG Carnevali | 1 5 5 _ _ | 11 _ _ _ | _ 1 1 3 | _ _ _ | _ _ _ | Daniel Carnevali
78 ARG Roa | 1 5 5 _ _ | 4 1 0 1 | 3 3 1 1 | 1 1 0 | 5 2 3 | Carlos Roa
79 BRA Carlos | 1 5 5 _ _ | 1 _ _ _ | 4 4 1 _ | 1 0 1 | 5 1 4 | CARLOS Roberto Gallo
80 BRA Dida | 1 5 5 _ 1 | 1 _ _ _ | 3 3 _ 1 | _ _ _ | _ _ _ | Nelson de Jesús Silva «DIDA»
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
81 BRA Waldir Peres | 1 5 5 _ _ | 6 _ _ _ | 1 4 _ 1 | _ _ _ | _ _ _ | WALDIR PERES
82 BUL Naidenov | 2 5 5 _ _ | 12 _ _ _ | 1 _ 1 4 | _ _ _ | _ _ _ | Georgi Naidenov
83 CHI Escuti | 1 5 5 _ _ | 8 1 0 1 | 1 3 _ 2 | _ _ _ | _ _ _ | Misael Escuti
84 CZE Stejskal | 1 5 5 _ _ | 5 1 0 1 | 1 3 _ 2 | _ _ _ | _ _ _ | Jan Stejskal
85 DAN Schmeichel | 1 5 5 _ _ | 7 1 0 1 | 1 2 1 2 | _ _ _ | _ _ _ | Peter Schmeichel
86 ENG Robinson | 1 5 5 _ _ | 2 _ _ _ | 4 3 2 _ | 1 0 1 | 5 2 3 | Paul Robinson
87 ESP Arconada | 1 5 5 _ _ | 5 _ _ _ | 1 1 2 2 | _ _ _ | _ _ _ | Luis Miguel ARCONADA Echarri
88 GER Herkenrath | 1 5 5 _ _ | 8 1 0 1 | 1 2 2 1 | _ _ _ | _ _ _ | Fritz Herkenrath
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
89 GER Köpke | 1 5 5 _ _ | 6 _ _ _ | 2 3 1 1 | _ _ _ | _ _ _ | Andreas Köpke
90 GER Turek | 1 5 5 _ _ | 6 _ _ _ | 1 5 _ _ | _ _ _ | _ _ _ | Toni Turek
91 HUN Szabó | 2 5 5 _ _ | 9 _ _ _ | 1 3 _ 2 | _ _ _ | _ _ _ | Antal Szabó
92 ITA Combi | 1 5 5 _ _ | 3 _ _ _ | 2 4 1 _ | _ _ _ | _ _ _ | Giampiero Combi
93 MEX Larios | 1 5 5 _ _ | 2 _ _ _ | 3 3 2 _ | 1 0 1 | 4 0 4 | Pablo Larios
94 NED De Goey | 1 5 5 _ _ | 6 _ _ _ | 1 3 _ 2 | _ _ _ | _ _ _ | Ed de Goey
95 SEN Sylva | 1 5 5 _ _ | 6 2 0 2 | 1 2 2 1 | _ _ _ | _ _ _ | Tony Sylva
96 SWE Svensson | 1 5 5 _ _ | 15 _ _ _ | _ 2 1 2 | _ _ _ | _ _ _ | Tore Svensson
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
97 UKR Shovkovskiy | 1 5 5 _ _ | 7 1 0 1 | 3 2 1 2 | 1 1 0 | 3 3 0 | Oleksandr Shovkovskiy
98 USA Keller | 2 5 5 _ _ | 10 1 0 1 | _ _ 1 4 | _ _ _ | _ _ _ | Kasey Keller
99 WAL Kelsey | 1 5 5 _ _ | 4 _ _ _ | 1 1 3 1 | _ _ _ | _ _ _ | Jack Kelsey
100 YUG Šoškić | 1 5 5 _ _ | 6 1 0 1 | 2 3 _ 2 | _ _ _ | _ _ _ | Milutin Šoškić
101 YUG Ivković | 1 5 5 _ _ | 6 _ _ _ | 2 3 1 1 | 1 0 1 | 5 2 3 | Tomislav Ivković
102 ARG Islas | 1 4 4 _ _ | 6 _ _ _ | 1 2 _ 2 | _ _ _ | _ _ _ | Luis Islas
103 AUT Schmied | 2 4 4 _ _ | 7 _ _ _ | 2 3 _ 1 | _ _ _ | _ _ _ | Kurt Schmied
104 BEL De Vlieger | 1 4 4 _ _ | 7 _ _ _ | _ 1 2 1 | _ _ _ | _ _ _ | Geert de Vlieger
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
105 CAM Songo'o | 2 4 4 _ _ | 11 1 0 1 | _ _ 2 2 | _ _ _ | _ _ _ | Jacques Songo'o
106 CHI Tapia | 1 4 4 _ _ | 8 2 0 2 | _ _ 3 1 | _ _ _ | _ _ _ | Nelson Tapia
107 COL Higuita | 1 4 4 _ _ | 4 1 1 0 | 1 1 1 2 | _ _ _ | _ _ _ | René Higuita
108 CZE Dolejší | 1 4 4 _ _ | 6 1 0 1 | _ 1 1 2 | _ _ _ | _ _ _ | Břetislav Dolejší
109 DAN Sørensen | 1 4 4 _ _ | 5 _ _ _ | 1 2 1 1 | _ _ _ | _ _ _ | Thomas Sørensen
110 ECU Mora | 1 4 4 _ _ | 4 _ _ _ | 2 2 _ 2 | _ _ _ | _ _ _ | Cristian Mora
111 ENG McDonald | 1 4 4 _ _ | 5 _ _ _ | 1 _ 3 1 | _ _ _ | _ _ _ | Colin Agnew McDonald
112 ENG Springett | 1 4 4 _ _ | 6 1 1 0 | 1 1 1 2 | _ _ _ | _ _ _ | Ronald Springett
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
113 ESP Ramallets | 1 4 4 _ _ | 8 _ _ _ | 2 2 1 1 | _ _ _ | _ _ _ | Antoni RAMALLETS Simón
114 FRA Remetter | 2 4 4 _ _ | 9 1 0 1 | _ 2 _ 2 | _ _ _ | _ _ _ | François Remetter
115 FRA Thépot | 2 4 4 _ 1 | 6 1 1 0 | _ _ _ 3 | _ _ _ | _ _ _ | Alex Thépot
116 GER Fahrian | 1 4 4 _ _ | 2 _ _ _ | 2 2 1 1 | _ _ _ | _ _ _ | Wolfgang Fahrian
117 GHA Kingston | 1 4 4 _ _ | 6 _ _ _ | 1 2 _ 2 | _ _ _ | _ _ _ | Richard Kingston
118 HUN Mészáros | 2 4 4 _ _ | 9 _ _ _ | _ 1 1 2 | _ _ _ | _ _ _ | Ferenc Mészáros
119 IRL Given | 1 4 4 _ _ | 3 _ _ _ | 1 1 3 _ | 1 0 1 | 5 2 3 | Shay Given
120 ITA Galli | 1 4 4 _ _ | 6 _ _ _ | _ 1 2 1 | _ _ _ | _ _ _ | Giovanni Galli
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
121 ITA Olivieri | 1 4 4 _ _ | 5 _ _ _ | _ 4 _ _ | _ _ _ | _ _ _ | Aldo Olivieri
122 JPN Narazaki | 1 4 4 _ _ | 3 _ _ _ | 2 2 1 1 | _ _ _ | _ _ _ | Seigo Narazaki
123 KLD Lee Chan-myung | 1 4 4 _ _ | 9 3 0 3 | 1 1 1 2 | _ _ _ | _ _ _ | Lee Chan-myung
124 MAR Zaki | 1 4 4 _ _ | 2 _ _ _ | 2 1 2 1 | _ _ _ | _ _ _ | Ezzaki Badou Zaki
125 MEX Pérez | 1 4 4 _ _ | 4 _ _ _ | 1 2 1 1 | _ _ _ | _ _ _ | Óscar Pérez
126 MEX Sánchez | 1 4 4 _ _ | 5 1 0 1 | 1 1 1 2 | _ _ _ | _ _ _ | Oswaldo Sánchez
127 NED Van Breukelen | 1 4 4 _ _ | 4 1 0 1 | 1 _ 3 1 | _ _ _ | _ _ _ | Hans van Breukelen
128 NIR Gregg | 1 4 4 _ _ | 9 1 0 1 | 1 1 1 2 | _ _ _ | _ _ _ | Harry Gregg
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
129 NOR Grodås | 1 4 4 _ _ | 5 _ _ _ | _ 1 2 1 | _ _ _ | _ _ _ | Frode Grodås
130 PAR Fernández | 1 4 4 _ _ | 6 1 1 0 | 1 1 2 1 | _ _ _ | _ _ _ | Roberto Fernández
131 PER Rubiños | 1 4 4 _ _ | 9 _ _ _ | 1 2 _ 2 | _ _ _ | _ _ _ | Luis Rubiños
132 POR Pereira | 1 4 4 _ _ | 6 _ _ _ | 1 3 _ 1 | _ _ _ | _ _ _ | José Pereira
133 ROM Lung | 1 4 4 _ _ | 3 _ _ _ | 2 1 2 1 | 1 0 1 | 5 0 5 | Silviu Lung
134 SUI Parlier | 1 4 4 _ _ | 11 1 1 0 | _ 2 _ 2 | _ _ _ | _ _ _ | Eugene Parlier
135 SUI Pascolo | 1 4 4 _ _ | 7 1 0 1 | _ 1 1 2 | _ _ _ | _ _ _ | Marco Pascolo
136 SUI Zuberbühler | 1 4 4 _ _ | _ _ _ _ | 4 2 2 _ | 1 0 1 | 4 1 3 | Pascal Zuberbühler
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
137 SWE Hedman | 1 4 4 _ _ | 5 1 1 0 | _ 1 2 1 | _ _ _ | _ _ _ | Magnus Hedman
138 URU Ballestrero | 1 4 4 _ _ | 3 _ _ _ | 2 4 _ _ | _ _ _ | _ _ _ | Enrique Ballestrero
139 YUG Kralj | 1 4 4 _ _ | 4 _ _ _ | 2 2 1 1 | _ _ _ | _ _ _ | Ivica Kralj
140 ALG Cerbah | 1 3 3 _ _ | 5 1 0 1 | _ 2 _ 1 | _ _ _ | _ _ _ | Mehdi Cerbah
141 ANG Ricardo | 1 3 3 _ _ | 2 _ _ _ | 1 _ 2 1 | _ _ _ | _ _ _ | João RICARDO
142 ARG Bossio | 1 3 3 _ _ | 4 2 1 1 | 1 3 _ _ | _ _ _ | _ _ _ | Ángel Bossio
143 ARG Carrizo | 1 3 3 _ _ | 10 _ _ _ | _ 1 _ 2 | _ _ _ | _ _ _ | Amadeo Raúl Carrizo
144 ARG Cavallero | 1 3 3 _ _ | 2 1 0 1 | 1 1 1 1 | _ _ _ | _ _ _ | Pablo Cavallero
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
145 AUS Reilly | 1 3 3 _ _ | 5 _ _ _ | 1 _ 1 2 | _ _ _ | _ _ _ | Jack Reilly
146 AUS Schwarzer | 1 3 3 _ _ | 4 1 0 1 | _ 1 _ 2 | _ _ _ | _ _ _ | Mark Schwarzer
147 AUT Konsel | 1 3 3 _ _ | 4 _ _ _ | _ _ 2 1 | _ _ _ | _ _ _ | Michael Konsel
148 AUT Lindenberger | 1 3 3 _ _ | 3 1 0 1 | _ 1 _ 2 | _ _ _ | _ _ _ | Klaus Lindenberger
149 AUT Platzer | 1 3 3 _ _ | 4 2 0 2 | _ 2 _ 1 | _ _ _ | _ _ _ | Peter Platzer
150 BEL Badjou | 2 3 3 _ _ | 7 _ _ _ | _ _ _ 3 | _ _ _ | _ _ _ | Arnold Badjou
151 BEL Piot | 1 3 3 _ _ | 5 1 0 1 | 1 1 _ 2 | _ _ _ | _ _ _ | Christian Piot
152 BOL Trucco | 1 3 3 _ _ | 4 1 0 1 | 1 _ 1 2 | _ _ _ | _ _ _ | Carlos Trucco
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
153 BRA Castilho | 1 3 3 _ _ | 5 1 0 1 | 1 1 1 1 | _ _ _ | _ _ _ | Carlos José CASTILHO
154 BRA Wálter | 1 3 3 _ _ | 4 2 0 2 | _ 1 1 1 | _ _ _ | _ _ _ | WÁLTER de Souza Goulart
155 BUL Simeonov | 2 3 3 _ _ | 11 1 0 1 | _ _ _ 3 | _ _ _ | _ _ _ | Simeon Simeonov
156 BUL Zdravkov | 1 3 3 _ _ | 7 1 0 1 | 1 _ 1 2 | _ _ _ | _ _ _ | Zdravko Zdravkov
157 CAM Boukar | 1 3 3 _ _ | 3 _ _ _ | 1 1 1 1 | _ _ _ | _ _ _ | Alioum Boukar
158 CHI Cortés | 1 3 3 _ _ | 3 _ _ _ | 2 2 _ 1 | _ _ _ | _ _ _ | Roberto Gonzales Cortés
159 CHI Livingstone | 1 3 3 _ _ | 6 1 0 1 | _ 1 _ 2 | _ _ _ | _ _ _ | Sergio Livingstone
160 CHI Olivares | 1 3 3 _ _ | 5 _ _ _ | _ _ 1 2 | _ _ _ | _ _ _ | Juan Olivares
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
