==========================================
Histora.org World Cup Statistics : Lineups
==========================================
Legend
======
T -> Starter (S) or substitute (U)
===================================================================================================================================================================
Nat | Year | Date/Time | Round | Matchup Result | N P Player T Mins | Age
=== ==== ========================= ========= =========== ========================== == == ============================ = ==== ========
AHO | 1938 | Sunday June 5th 17:00 | Eights | AHO v HUN L : 0-6 (0-4) | GK Tan Mo Heng S 90 |
| | | | | DF Sanniels 90 |
| | | | | DF Hu Kon 90 |
| | | | | MD Anwar 90 |
| | | | | MD Meeng 90 |
| | | | | MD Nawir 90 |
| | | | | FW Soedarmadji 90 |
| | | | | FW Tan Hong Djien 90 |
| | | | | FW Taihuttu 90 |
| | | | | FW Pattiwael 90 |
| | | | | FW Zomers 90 |
=== ==== ========================= ========= =========== ========================== == == ============================ = ==== ========
Nat | Year | Date/Time | Round | Matchup Result | N P Player T Mins | Age
=== ==== ========================= ========= =========== ========================== == == ============================ = ==== ========
ALG | 1982 | Wednesday June 16th 17:15 | Eights | ALG v GER W : 2-1 (0-0) | 1 GK Cerbah S 90 | 29y 164d
| | | | | 2 DF Guendouz 90 | 29y 112d
| | | | | 4 DF Kourichi 90 | 28y 65d
| | | | | 5 DF Merzekane 90 | 23y 100d
| | | | | 16 DF Mansouri 90 | 26y 150d
| | | | | 8 MD Fergani 90 | 29y 267d
| | | | | 10 MD Belloumi 90 | 23y 169d
| | | | | 15 MD Dahleb 90 | 30y 128d
| | | | | 7 FW Assad 90 | 23y 290d
| | | | | 11 FW Madjer (-88) 88 | 24y 121d
| | | | | 14 FW Zidane (-64) 64 | 27y 49d
...................................................................................................................................................................
| | | | | 12 DF Larbes (+88) U 3 | 29y 272d
| | | | | 9 FW Bensaoula (+64) 27 | 27y 197d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Monday June 21st 17:15 | | ALG v AUT L : 0-2 (0-0) | 1 GK Cerbah S 90 | 29y 169d
| | | | | 2 DF Guendouz 90 | 29y 117d
| | | | | 4 DF Kourichi 90 | 28y 70d
| | | | | 5 DF Merzekane 90 | 23y 105d
| | | | | 16 DF Mansouri 90 | 26y 155d
| | | | | 8 MD Fergani 90 | 29y 272d
| | | | | 10 MD Belloumi (-66) 66 | 23y 174d
| | | | | 15 MD Dahleb (-76) 76 | 30y 133d
| | | | | 7 FW Assad 90 | 23y 295d
| | | | | 11 FW Madjer 90 | 24y 126d
| | | | | 14 FW Zidane 90 | 27y 54d
...................................................................................................................................................................
| | | | | 19 MD Tlemcani (+76) U 15 | 27y 66d
| | | | | 9 FW Bensaoula (+66) 25 | 27y 202d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Thursday June 24th 17:15 | | ALG v CHI W : 3-2 (3-0) | 1 GK Cerbah S 90 | 29y 172d
| | | | | 2 DF Guendouz 90 | 29y 120d
| | | | | 4 DF Kourichi 90 | 28y 73d
| | | | | 5 DF Merzekane 90 | 23y 108d
| | | | | 12 DF Larbes 90 | 29y 280d
| | | | | 16 DF Mansouri (-73) 73 | 26y 158d
| | | | | 8 MD Fergani 90 | 29y 275d
| | | | | 7 FW Assad 90 | 23y 298d
| | | | | 9 FW Bensaoula 90 | 27y 205d
| | | | | 11 FW Madjer 90 | 24y 129d
| | | | | 20 FW Bourebbou (-31) 31 | 31y 100d
...................................................................................................................................................................
| | | | | 13 MD Yahi (+31) U 60 | 22y 59d
| | | | | 15 MD Dahleb (+73) 18 | 30y 136d
===================================================================================================================================================================
| 1986 | Tuesday June 3rd 12:00 | 1st Round | ALG v NIR D : 1-1 (0-1) | 21 GK El-Hadi S 90 | 25y 7d
| | | | | 2 DF Guendouz 90 | 33y 99d
| | | | | 4 DF Kourichi 90 | 32y 52d
| | | | | 5 DF Liegeon 90 | 28y 184d
| | | | | 16 DF Mansouri 90 | 30y 137d
| | | | | 6 MD Kaci-Said 90 | 28y 32d
| | | | | 8 MD Maroc 90 | 28y 90d
| | | | | 14 MD Zidane (-71) 71 | 31y 36d
| | | | | 18 MD Benmabrouk 90 | 25y 342d
| | | | | 7 FW Assad 90 | 27y 277d
| | | | | 11 FW Madjer (-33) 33 | 28y 108d
...................................................................................................................................................................
| | | | | 10 MD Belloumi (+71) U 20 | 27y 156d
| | | | | 13 FW Harkouk (+33) 58 | 30y 17d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Friday June 6th 12:00 | | ALG v BRA L : 0-1 (0-0) | 1 GK Drid S 90 | 29y 135d
| | | | | 2 DF Guendouz 90 | 33y 102d
| | | | | 5 DF Liegeon 90 | 28y 187d
| | | | | 16 DF Mansouri 90 | 30y 140d
| | | | | 20 DF Megharia 90 | 25y 14d
| | | | | 6 MD Kaci-Said 90 | 28y 35d
| | | | | 10 MD Belloumi (-79) 79 | 27y 159d
| | | | | 18 MD Benmabrouk 90 | 25y 345d
| | | | | 7 FW Assad (-68) 68 | 27y 280d
| | | | | 9 FW Menad 90 | 25y 318d
| | | | | 11 FW Madjer 90 | 28y 111d
...................................................................................................................................................................
| | | | | 14 MD Zidane (+79) U 12 | 31y 39d
| | | | | 12 FW Bensaoula (+68) 23 | 31y 187d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Thursday June 12th 12:00 | | ALG v ESP L : 0-3 (0-1) | 1 GK Drid (-20) S 20 | 29y 141d
| | | | | 2 DF Guendouz 90 | 33y 108d
| | | | | 4 DF Kourichi 90 | 32y 61d
| | | | | 16 DF Mansouri 90 | 30y 146d
| | | | | 20 DF Megharia 90 | 25y 20d
| | | | | 6 MD Kaci-Said 90 | 28y 41d
| | | | | 8 MD Maroc 90 | 28y 99d
| | | | | 10 MD Belloumi 90 | 27y 165d
| | | | | 14 MD Zidane (-59) 59 | 31y 45d
| | | | | 11 FW Madjer 90 | 28y 117d
| | | | | 13 FW Harkouk 90 | 30y 26d
...................................................................................................................................................................
| | | | | 21 GK El-Hadi (+20) U 71 | 25y 16d
| | | | | 9 FW Menad (+59) 32 | 25y 324d
=== ==== ========================= ========= =========== ========================== == == ============================ = ==== ========
Nat | Year | Date/Time | Round | Matchup Result | N P Player T Mins | Age
=== ==== ========================= ========= =========== ========================== == == ============================ = ==== ========
ANG | 2006 | Sunday June 11th 21:00 | 1st Round | ANG v POR L : 0-1 (0-1) | 1 GK Ricardo S 90 | 36y 155d
| | | | | 3 DF Jamba 90 | 28y 336d
| | | | | 5 DF Kali 90 | 27y 243d
| | | | | 20 DF Loco 90 | 21y 167d
| | | | | 21 DF Delgado 90 | 26y 222d
| | | | | 7 MD Figueiredo (-80) 80 | 33y 194d
| | | | | 8 MD Andre 90 | 28y 28d
| | | | | 11 MD Mateus 90 | 23y 96d
| | | | | 14 MD Mendonca 90 | 23y 245d
| | | | | 17 MD Zé Kalanga (-70) 70 | 22y 242d
| | | | | 10 FW Akwa (-60) 60 | 29y 12d
...................................................................................................................................................................
| | | | | 6 MD Miloy (+80) U 11 | 25y 15d
| | | | | 13 MD Edson (+70) 21 | 26y 128d
| | | | | 9 FW Mantorras (+60) 31 | 24y 85d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Friday June 16th 21:00 | | ANG v MEX D : 0-0 (0-0) | 1 GK Ricardo S 90 | 36y 160d
| | | | | 3 DF Jamba 90 | 28y 341d
| | | | | 5 DF Kali 90 | 27y 248d
| | | | | 20 DF Loco 90 | 21y 172d
| | | | | 21 DF Delgado 90 | 26y 227d
| | | | | 7 MD Figueiredo (-72) 72 | 33y 199d
| | | | | 8 MD Andre (R -79) 90 | 28y 33d
| | | | | 11 MD Mateus (-68) 68 | 23y 101d
| | | | | 14 MD Mendonca 90 | 23y 250d
| | | | | 17 MD Zé Kalanga (-83) 83 | 22y 247d
| | | | | 10 FW Akwa 90 | 29y 17d
...................................................................................................................................................................
| | | | | 15 DF Rui Marques (+72) U 19 | 28y 286d
| | | | | 6 MD Miloy (+83) 8 | 25y 20d
| | | | | 9 FW Mantorras (+68) 23 | 24y 90d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Wednesday June 21st 16:00 | | ANG v IRN D : 1-1 (0-0) | 1 GK Ricardo S 90 | 36y 165d
| | | | | 3 DF Jamba 90 | 28y 346d
| | | | | 5 DF Kali 90 | 27y 253d
| | | | | 20 DF Loco 90 | 21y 177d
| | | | | 21 DF Delgado 90 | 26y 232d
| | | | | 6 MD Miloy 90 | 25y 25d
| | | | | 7 MD Figueiredo (-69) 69 | 33y 204d
| | | | | 11 MD Mateus (-23) 23 | 23y 106d
| | | | | 14 MD Mendonca 90 | 23y 255d
| | | | | 17 MD Zé Kalanga 90 | 22y 252d
| | | | | 10 FW Akwa (-51) 51 | 29y 22d
...................................................................................................................................................................
| | | | | 15 DF Rui Marques (+69) U 22 | 28y 291d
| | | | | 16 FW Flavio (+51) 40 | 26y 173d
| | | | | 18 FW Love (+23) 68 | 27y 99d
=== ==== ========================= ========= =========== ========================== == == ============================ = ==== ========
Nat | Year | Date/Time | Round | Matchup Result | N P Player T Mins | Age
=== ==== ========================= ========= =========== ========================== == == ============================ = ==== ========
ARG | 1930 | Tuesday July 15th 16:00 | Quarters | ARG v FRA W : 1-0 (0-0) | GK Bossio S 90 |
| | | | | DF Della Torre 90 |
| | | | | DF J.Evaristo 90 |
| | | | | DF Muttis 90 |
| | | | | MD Arico Suárez 90 |
| | | | | MD Monti 90 |
| | | | | FW Ferreira 90 |
| | | | | FW Varallo 90 |
| | | | | FW Perinetti 90 |
| | | | | FW M.Evaristo 90 |
| | | | | FW Cherro 90 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Saturday July 19th 15:00 | | ARG v MEX W : 6-3 (3-1) | GK Bossio S 90 |
| | | | | DF Orlandini 90 |
| | | | | DF Zumelzú 90 |
| | | | | DF Chividini 90 |
| | | | | DF Paternoster 90 |
| | | | | DF Della Torre 90 |
| | | | | FW Peucelle 90 |
| | | | | FW Spadaro 90 |
| | | | | FW de María 90 |
| | | | | FW Stábile 90 |
| | | | | FW Varallo 90 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Tuesday July 22nd 14:45 | | ARG v CHI W : 3-1 (2-1) | GK Bossio S 90 |
| | | | | DF Orlandini 90 |
| | | | | DF J.Evaristo 90 |
| | | | | DF Paternoster 90 |
| | | | | DF Della Torre 90 |
| | | | | MD Monti 90 |
| | | | | FW M.Evaristo 90 |
| | | | | FW Ferreira 90 |
| | | | | FW Stábile 90 |
| | | | | FW Varallo 90 |
| | | | | FW Peucelle 90 |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| | Saturday July 26th 14:45 | Semis | ARG v USA W : 6-1 (1-0) | GK Botasso S 90 |
| | | | | DF Orlandini 90 |
| | | | | DF J.Evaristo 90 |
| | | | | DF Paternoster 90 |
| | | | | DF Della Torre 90 |
| | | | | MD Monti 90 |
| | | | | FW Peucelle 90 |
| | | | | FW M.Evaristo 90 |
| | | | | FW Ferreira 90 |
| | | | | FW Stábile 90 |
| | | | | FW Scopelli 90 |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| | Wednesday July 30th 15:30 | Final | ARG v URU L : 2-4 (2-1) | GK Botasso S 90 |
| | | | | DF Della Torre 90 |
| | | | | DF J.Evaristo 90 |
| | | | | DF Paternoster 90 |
| | | | | MD Arico Suárez 90 |
| | | | | MD Monti 90 |
| | | | | FW Stábile 90 |
| | | | | FW Varallo 90 |
| | | | | FW Peucelle 90 |
| | | | | FW M.Evaristo 90 |
| | | | | FW Ferreira 90 |
===================================================================================================================================================================
| 1934 | Sunday May 27th 16:30 | Eights | ARG v SWE L : 2-3 (1-1) | GK Freschi S 90 |
| | | | | DF Belis 90 |
| | | | | DF Pedevilla 90 |
| | | | | MD Nehin 90 |
| | | | | MD López 90 |
| | | | | MD Sosa-Urbieta 90 |
| | | | | FW Irañeta 90 |
| | | | | FW Galateo 90 |
| | | | | FW de Vincenzi 90 |
| | | | | FW Wilde 90 |
| | | | | FW Rúa 90 |
===================================================================================================================================================================
| 1958 | Sunday June 8th 19:00 | Eights | ARG v GER L : 1-3 (1-2) | 1 GK Carrizo S 90 |
| | | | | 3 DF Vairo 90 |
| | | | | 4 DF Lombardo 90 |
| | | | | 5 DF Rossi 90 |
| | | | | 2 MD Dellacha 90 |
| | | | | 6 MD Varacka 90 |
| | | | | 7 FW Corbatta 90 |
| | | | | 8 FW Prado 90 |
| | | | | 9 FW Menéndez 90 |
| | | | | 10 FW Rojas 90 | 21y 108d
| | | | | 22 FW Cruz 90 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Wednesday June 11th 19:00 | | ARG v NIR W : 3-1 (1-1) | 1 GK Carrizo S 90 |
| | | | | 3 DF Vairo 90 |
| | | | | 4 DF Lombardo 90 |
| | | | | 5 DF Rossi 90 |
| | | | | 2 MD Dellacha 90 |
| | | | | 6 MD Varacka 90 |
| | | | | 7 FW Corbatta 90 |
| | | | | 9 FW Menéndez 90 |
| | | | | 11 FW Labruna 90 |
| | | | | 18 FW Boggio 90 |
| | | | | 19 FW Avio 90 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Sunday June 15th 19:00 | | ARG v CZE L : 1-6 (0-3) | 1 GK Carrizo S 90 |
| | | | | 3 DF Vairo 90 |
| | | | | 4 DF Lombardo 90 |
| | | | | 5 DF Rossi 90 |
| | | | | 2 MD Dellacha 90 |
| | | | | 6 MD Varacka 90 |
| | | | | 7 FW Corbatta 90 |
| | | | | 9 FW Menéndez 90 |
| | | | | 11 FW Labruna 90 |
| | | | | 19 FW Avio 90 |
| | | | | 22 FW Cruz 90 |
===================================================================================================================================================================
| 1962 | Wednesday May 30th 15:00 | Eights | ARG v BUL W : 1-0 (1-0) | 1 GK Roma S 90 | 29y 320d
| | | | | 3 DF Mazolini 90 |
| | | | | 4 DF Sainz 90 |
| | | | | 6 DF Páez 90 |
| | | | | 15 DF Navarro 90 |
| | | | | 5 MD Sacchi 90 |
| | | | | 13 MD Rossi 90 |
| | | | | 7 FW Facundo 90 |
| | | | | 9 FW Pagani 90 |
| | | | | 10 FW Sanfilippo 90 |
| | | | | 11 FW Belen 90 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Saturday June 2nd 15:00 | | ARG v ENG L : 1-3 (0-2) | 1 GK Roma S 90 | 29y 323d
| | | | | 3 DF Mazolini 90 |
| | | | | 6 DF Páez 90 |
| | | | | 15 DF Navarro 90 |
| | | | | 18 DF Capp 90 |
| | | | | 5 MD Sacchi 90 |
| | | | | 16 MD Rattín 90 | 25y 17d
| | | | | 10 FW Sanfilippo 90 |
| | | | | 11 FW Belen 90 |
| | | | | 19 FW Sosa 90 |
| | | | | 20 FW Oleniak 90 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Wednesday June 6th 15:00 | | ARG v HUN D : 0-0 (0-0) | 12 GK Domínguez S 90 |
| | | | | 2 DF Delgado 90 |
| | | | | 3 DF Mazolini 90 |
| | | | | 4 DF Sainz 90 |
| | | | | 18 DF Capp 90 |
| | | | | 5 MD Sacchi 90 |
| | | | | 7 FW Facundo 90 |
| | | | | 8 FW Pando 90 |
| | | | | 9 FW Pagani 90 |
| | | | | 20 FW Oleniak 90 |
| | | | | 22 FW González 90 |
===================================================================================================================================================================
| 1966 | Wednesday July 13th 19:30 | Eights | ARG v ESP W : 2-1 (0-0) | 1 GK Roma S 90 | 33y 364d
| | | | | 4 DF Perfumo 90 | 23y 283d
| | | | | 7 DF Mazolini 90 |
| | | | | 8 DF Ferreiro 90 |
| | | | | 10 MD Rattín 90 | 29y 58d
| | | | | 12 MD Albrecht 90 |
| | | | | 15 MD Solari 90 |
| | | | | 19 MD Artime 90 | 27y 223d
| | | | | 16 FW González 90 |
| | | | | 20 FW Onega 90 |
| | | | | 21 FW Más 90 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Saturday July 16th 15:00 | | ARG v GER D : 0-0 (0-0) | 1 GK Roma S 90 | 34y 2d
| | | | | 4 DF Perfumo 90 | 23y 286d
| | | | | 7 DF Mazolini 90 |
| | | | | 8 DF Ferreiro 90 |
| | | | | 10 MD Rattín 90 | 29y 61d
| | | | | 12 MD Albrecht (R -67) 90 |
| | | | | 15 MD Solari 90 |
| | | | | 19 MD Artime 90 | 27y 226d
| | | | | 16 FW González 90 |
| | | | | 20 FW Onega 90 |
| | | | | 21 FW Más 90 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Tuesday July 19th 19:30 | | ARG v SUI W : 2-0 (0-0) | 1 GK Roma S 90 | 34y 5d
| | | | | 4 DF Perfumo 90 | 23y 289d
| | | | | 7 DF Mazolini 90 |
| | | | | 8 DF Ferreiro 90 |
| | | | | 6 MD Calics 90 |
| | | | | 10 MD Rattín 90 | 29y 64d
| | | | | 15 MD Solari 90 |
| | | | | 19 MD Artime 90 | 27y 229d
| | | | | 16 FW González 90 |
| | | | | 20 FW Onega 90 |
| | | | | 21 FW Más 90 |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| | Saturday July 23rd 19:30 | Quarters | ARG v ENG L : 0-1 (0-0) | 1 GK Roma S 90 | 34y 9d
| | | | | 4 DF Perfumo 90 | 23y 293d
| | | | | 7 DF Mazolini 90 |
| | | | | 8 DF Ferreiro 90 |
| | | | | 10 MD Rattín (R -35) 90 | 29y 68d
| | | | | 12 MD Albrecht 90 |
| | | | | 15 MD Solari 90 |
| | | | | 19 MD Artime 90 | 27y 233d
| | | | | 16 FW González 90 |
| | | | | 20 FW Onega 90 |
| | | | | 21 FW Más 90 |
===================================================================================================================================================================
| 1974 | Saturday June 15th 18:00 | Quarters | ARG v POL L : 2-3 (0-2) | 1 GK Carnevali S 90 | 27y 193d
| | | | | 5 DF Bargas (-59) 59 | 27y 229d
| | | | | 10 DF Heredia 90 | 23y 109d
| | | | | 14 DF Perfumo 90 | 31y 255d
| | | | | 16 DF Sa 90 | 28y 233d
| | | | | 20 DF Wolff 90 | 25y 114d
| | | | | 3 MD Babington 90 | 24y 268d
| | | | | 6 MD Brindisi (-46) 46 | 23y 250d
| | | | | 2 FW Ayala 90 | 24y 158d
| | | | | 4 FW Balbuena 90 | 28y 287d
| | | | | 13 FW Kempes 90 | 19y 335d
...................................................................................................................................................................
| | | | | 18 MD Telch (+59) U 32 | 30y 221d
| | | | | 11 FW Houseman (+46) 45 | 20y 331d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Wednesday June 19th 19:30 | | ARG v ITA D : 1-1 (1-1) | 1 GK Carnevali S 90 | 27y 197d
| | | | | 10 DF Heredia 90 | 23y 113d
| | | | | 14 DF Perfumo 90 | 31y 259d
| | | | | 16 DF Sa 90 | 28y 237d
| | | | | 20 DF Wolff (-61) 61 | 25y 118d
| | | | | 3 MD Babington 90 | 24y 272d
| | | | | 18 MD Telch 90 | 30y 225d
| | | | | 2 FW Ayala 90 | 24y 162d
| | | | | 11 FW Houseman 90 | 20y 335d
| | | | | 13 FW Kempes 90 | 19y 339d
| | | | | 22 FW Yazalde (-78) 78 | 28y 21d
...................................................................................................................................................................
| | | | | 9 DF Glaría (+61) U 30 | 26y 100d
| | | | | 8 MD Chazarreta (+78) 13 | 26y 325d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Sunday June 23rd 16:00 | | ARG v HAI W : 4-1 (2-0) | 1 GK Carnevali S 90 | 27y 201d
| | | | | 10 DF Heredia 90 | 23y 117d
| | | | | 14 DF Perfumo 90 | 31y 263d
| | | | | 16 DF Sa 90 | 28y 241d
| | | | | 20 DF Wolff 90 | 25y 122d
| | | | | 3 MD Babington 90 | 24y 276d
| | | | | 18 MD Telch 90 | 30y 229d
| | | | | 2 FW Ayala 90 | 24y 166d
| | | | | 11 FW Houseman (-59) 59 | 20y 339d
| | | | | 13 FW Kempes (-57) 57 | 19y 343d
| | | | | 22 FW Yazalde 90 | 28y 25d
...................................................................................................................................................................
| | | | | 6 MD Brindisi (+59) U 32 | 23y 258d
| | | | | 4 FW Balbuena (+57) 34 | 28y 295d
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| | Wednesday June 26th 19:30 | Semis | ARG v NED L : 0-4 (0-2) | 1 GK Carnevali S 90 | 27y 204d
| | | | | 10 DF Heredia 90 | 23y 120d
| | | | | 14 DF Perfumo 90 | 31y 266d
| | | | | 16 DF Sa 90 | 28y 244d
| | | | | 20 DF Wolff (-46) 46 | 25y 125d
| | | | | 17 MD Squeo 90 | 26y 21d
| | | | | 18 MD Telch 90 | 30y 232d
| | | | | 2 FW Ayala 90 | 24y 169d
| | | | | 4 FW Balbuena 90 | 28y 298d
| | | | | 11 FW Houseman (-65) 65 | 20y 342d
| | | | | 22 FW Yazalde 90 | 28y 28d
...................................................................................................................................................................
| | | | | 9 DF Glaría (+46) U 45 | 26y 107d
| | | | | 13 FW Kempes (+65) 26 | 19y 346d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Sunday June 30th 16:00 | | ARG v BRA L : 1-2 (1-1) | 1 GK Carnevali S 90 | 27y 208d
| | | | | 5 DF Bargas 90 | 27y 244d
| | | | | 9 DF Glaría 90 | 26y 111d
| | | | | 10 DF Heredia 90 | 23y 124d
| | | | | 16 DF Sa (-46) 46 | 28y 248d
| | | | | 3 MD Babington 90 | 24y 283d
| | | | | 6 MD Brindisi 90 | 23y 265d
| | | | | 17 MD Squeo 90 | 26y 25d
| | | | | 2 FW Ayala 90 | 24y 173d
| | | | | 4 FW Balbuena 90 | 28y 302d
| | | | | 13 FW Kempes (-46) 46 | 19y 350d
...................................................................................................................................................................
| | | | | 7 DF Carrascosa (+46) U 45 | 25y 318d
| | | | | 11 FW Houseman (+46) 45 | 20y 346d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Wednesday July 3rd 19:30 | | ARG v DDR D : 1-1 (1-1) | 12 GK Fillol S 90 | 23y 347d
| | | | | 5 DF Bargas 90 | 27y 247d
| | | | | 7 DF Carrascosa 90 | 25y 321d
| | | | | 10 DF Heredia 90 | 23y 127d
| | | | | 20 DF Wolff 90 | 25y 132d
| | | | | 3 MD Babington 90 | 24y 286d
| | | | | 6 MD Brindisi 90 | 23y 268d
| | | | | 18 MD Telch 90 | 30y 239d
| | | | | 2 FW Ayala 90 | 24y 176d
| | | | | 11 FW Houseman 90 | 20y 349d
| | | | | 13 FW Kempes 90 | 19y 353d
===================================================================================================================================================================
| 1978 | Friday June 2nd 19:15 | Quarters | ARG v HUN W : 2-1 (1-1) | 5 GK Fillol S 90 | 27y 316d
| | | | | 7 DF L.Galván 90 | 30y 98d
| | | | | 15 DF Olguín 90 | 26y 15d
| | | | | 19 DF Passarella 90 | 25y 8d
| | | | | 20 DF Tarantini 90 | 22y 181d
| | | | | 2 MD Ardiles 90 | 25y 302d
| | | | | 6 MD Gallego 90 | 23y 38d
| | | | | 9 FW Houseman (-67) 67 | 24y 318d
| | | | | 10 FW Kempes 90 | 23y 322d
| | | | | 14 FW Luque 90 | 29y 30d
| | | | | 21 FW Valencia (-75) 75 | 22y 242d
...................................................................................................................................................................
| | | | | 1 MD Alonso (+75) U 16 | 25y 149d
| | | | | 4 MD Bertoni (+67) 24 | 23y 80d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Tuesday June 6th 19:15 | | ARG v FRA W : 2-1 (1-0) | 5 GK Fillol S 90 | 27y 320d
| | | | | 7 DF L.Galván 90 | 30y 102d
| | | | | 15 DF Olguín 90 | 26y 19d
| | | | | 19 DF Passarella 90 | 25y 12d
| | | | | 20 DF Tarantini 90 | 22y 185d
| | | | | 2 MD Ardiles 90 | 25y 306d
| | | | | 6 MD Gallego 90 | 23y 42d
| | | | | 9 FW Houseman 90 | 24y 322d
| | | | | 10 FW Kempes 90 | 23y 326d
| | | | | 14 FW Luque 90 | 29y 34d
| | | | | 21 FW Valencia (-63) 63 | 22y 246d
...................................................................................................................................................................
| | | | | 1 MD Alonso (+63) (-72) U 10 | 25y 153d
| | | | | 16 FW Ortiz (+72) 19 | 25y 59d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Saturday June 10th 19:15 | | ARG v ITA L : 0-1 (0-0) | 5 GK Fillol S 90 | 27y 324d
| | | | | 7 DF L.Galván 90 | 30y 106d
| | | | | 15 DF Olguín 90 | 26y 23d
| | | | | 19 DF Passarella 90 | 25y 16d
| | | | | 20 DF Tarantini 90 | 22y 189d
| | | | | 2 MD Ardiles 90 | 25y 310d
| | | | | 4 MD Bertoni 90 | 23y 88d
| | | | | 6 MD Gallego 90 | 23y 46d
| | | | | 10 FW Kempes 90 | 23y 330d
| | | | | 16 FW Ortiz (-73) 73 | 25y 63d
| | | | | 21 FW Valencia 90 | 22y 250d
...................................................................................................................................................................
| | | | | 9 FW Houseman (+73) U 18 | 24y 326d
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| | Wednesday June 14th 19:15 | Semis | ARG v POL W : 2-0 (1-0) | 5 GK Fillol S 90 | 27y 328d
| | | | | 7 DF L.Galván 90 | 30y 110d
| | | | | 15 DF Olguín 90 | 26y 27d
| | | | | 19 DF Passarella 90 | 25y 20d
| | | | | 20 DF Tarantini 90 | 22y 193d
| | | | | 2 MD Ardiles 90 | 25y 314d
| | | | | 4 MD Bertoni 90 | 23y 92d
| | | | | 6 MD Gallego 90 | 23y 50d
| | | | | 9 FW Houseman (-63) 63 | 24y 330d
| | | | | 10 FW Kempes 90 | 23y 334d
| | | | | 21 FW Valencia (-46) 46 | 22y 254d
...................................................................................................................................................................
| | | | | 22 MD Villa (+46) U 45 | 25y 299d
| | | | | 16 FW Ortiz (+63) 28 | 25y 67d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Sunday June 18th 19:15 | | ARG v BRA D : 0-0 (0-0) | 5 GK Fillol S 90 | 27y 332d
| | | | | 7 DF L.Galván 90 | 30y 114d
| | | | | 15 DF Olguín 90 | 26y 31d
| | | | | 19 DF Passarella 90 | 25y 24d
| | | | | 20 DF Tarantini 90 | 22y 197d
| | | | | 2 MD Ardiles (-46) 46 | 25y 318d
| | | | | 4 MD Bertoni 90 | 23y 96d
| | | | | 6 MD Gallego 90 | 23y 54d
| | | | | 10 FW Kempes 90 | 23y 338d
| | | | | 14 FW Luque 90 | 29y 46d
| | | | | 16 FW Ortiz (-31) 31 | 25y 71d
...................................................................................................................................................................
| | | | | 1 MD Alonso (+31) U 60 | 25y 165d
| | | | | 22 MD Villa (+46) 45 | 25y 303d
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | Wednesday June 21st 19:15 | | ARG v PER W : 6-0 (2-0) | 5 GK Fillol S 90 | 27y 335d
| | | | | 7 DF L.Galván 90 | 30y 117d
| | | | | 15 DF Olguín 90 | 26y 34d
| | | | | 19 DF Passarella 90 | 25y 27d
| | | | | 20 DF Tarantini 90 | 22y 200d
| | | | | 4 MD Bertoni (-65) 65 | 23y 99d
| | | | | 6 MD Gallego (-86) 86 | 23y 57d
| | | | | 12 MD Larrosa 90 | 30y 215d
| | | | | 10 FW Kempes 90 | 23y 341d
| | | | | 14 FW Luque 90 | 29y 49d
| | | | | 16 FW Ortiz 90 | 25y 74d
...................................................................................................................................................................
| | | | | 17 MD Oviedo (+86) U 5 | 27y 252d
