==============================================
Histora.org World Cup Statistics : All Matches
==============================================

====================================================================================================================================================================================================
year  |    Round    |  Date/Time                  |    Matchup    |  Score                    |  Min  |  City            |  Stadium                           |    Crowd  |  Referee
====     =========     =========================     ===========     =======================     ===     ==============     ================================     =======     =======================
1930  |  Quarters   |  Sunday July 13th 15:00     |  USA  v  BEL  |   3-0  (2-0)              |   90  |  Montevideo      |  Parque Central                    |   15,000  |  Macias (ARG)
      |             |  Sunday July 13th 15:00     |  FRA  v  MEX  |   4-1  (3-0)              |   90  |  Montevideo      |  Estadio Pocitos                   |    3,000  |  Lombardi (URU)
      |             |  Monday July 14th 12:45     |  YUG  v  BRA  |   2-1  (2-0)              |   90  |  Montevideo      |  Parque Central                    |   20,000  |  Tejada (URU)
      |             |  Monday July 14th 14:50     |  ROM  v  PER  |   3-1  (1-0)              |   90  |  Montevideo      |  Estadio Pocitas                   |    2,000  |  Warnken (CHI)
      |             |  Tuesday July 15th 16:00    |  ARG  v  FRA  |   1-0  (0-0)              |   90  |  Montevideo      |  Parque Central                    |   18,000  |  Rege (BRA)
      |             |  Wednesday July 16th 14:45  |  CHI  v  MEX  |   3-0  (1-0)              |   90  |  Montevideo      |  Parque Central                    |    7,000  |  Christophe (BEL)
      |             |  Thursday July 17th 12:45   |  YUG  v  BOL  |   4-0  (0-0)              |   90  |  Montevideo      |  Parque Central                    |   20,000  |  Matteucci (URU)
      |             |  Thursday July 17th 14:45   |  USA  v  PAR  |   3-0  (2-0)              |   90  |  Montevideo      |  Parque Central                    |   20,000  |  Macias (ARG)
      |             |  Friday July 18th 14:30     |  URU  v  PER  |   1-0  (0-0)              |   90  |  Montevideo      |  Centenario                        |   85,000  |  Langenus (BEL)
      |             |  Saturday July 19th 12:50   |  CHI  v  FRA  |   1-0  (0-0)              |   90  |  Montevideo      |  Centenario                        |   50,000  |  Tejada (URU)
      |             |  Saturday July 19th 15:00   |  ARG  v  MEX  |   6-3  (3-1)              |   90  |  Montevideo      |  Centenario                        |   50,000  |  Saucedo (BOL)
      |             |  Sunday July 20th 13:00     |  BRA  v  BOL  |   4-0  (1-0)              |   90  |  Montevideo      |  Centenario                        |   12,000  |  Balway (FRA)
      |             |  Sunday July 20th 15:00     |  PAR  v  BEL  |   1-0  (1-0)              |   90  |  Montevideo      |  Centenario                        |   12,000  |  Vallarino (URU)
      |             |  Monday July 21st 14:50     |  URU  v  ROM  |   4-0  (3-0)              |   90  |  Montevideo      |  Centenario                        |   80,000  |  Rego (BRA)
      |             |  Tuesday July 22nd 14:45    |  ARG  v  CHI  |   3-1  (2-1)              |   90  |  Montevideo      |  Centenario                        |   35,000  |  Langenus (BEL)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Semis    |  Saturday July 26th 14:45   |  ARG  v  USA  |   6-1  (1-0)              |   90  |  Montevideo      |  Centenario                        |   60,000  |  Langenus (BEL)
      |             |  Sunday July 27th 14:45     |  URU  v  YUG  |   6-1  (3-1)              |   90  |  Montevideo      |  Centenario                        |   80,000  |  Rego (BRA)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Final    |  Wednesday July 30th 15:30  |  URU  v  ARG  |   4-2  (1-2)              |   90  |  Montevideo      |  Centenario                        |   80,000  |  Langenus (BEL)
====================================================================================================================================================================================================
1934  |   Eights    |  Sunday May 27th 16:30      |  ITA  v  USA  |   7-1  (3-0)              |   90  |  Roma            |  Stadio del PNF                    |   30,000  |  Mercet (SUI)
      |             |  Sunday May 27th 16:30      |  CZE  v  ROM  |   2-1  (0-1)              |   90  |  Trieste         |  Stadio Littorio                   |    8,000  |  Langenus (BEL)
      |             |  Sunday May 27th 16:30      |  AUT  v  FRA  |   3-2  (1-1, 1-1)         |  120  |  Torino          |  Stadio Mussolini                  |   20,000  |  van Moorsel (NED)
      |             |  Sunday May 27th 16:30      |  SUI  v  NED  |   3-2  (2-1)              |   90  |  Milano          |  Stadio San Siro                   |   40,000  |  Eklind (SWE)
      |             |  Sunday May 27th 16:30      |  ESP  v  BRA  |   3-1  (3-0)              |   90  |  Genova          |  Stadio Marassi                    |   25,000  |  Birlem (GER)
      |             |  Sunday May 27th 16:30      |  SWE  v  ARG  |   3-2  (1-1)              |   90  |  Bologna         |  Stadio Littoriale                 |   15,000  |  Braun (AUT)
      |             |  Sunday May 27th 16:30      |  GER  v  BEL  |   5-2  (1-2)              |   90  |  Florence        |  Stadio Giovanni Berta             |    8,000  |  Mattea (ITA)
      |             |  Sunday May 27th 16:30      |  HUN  v  EGY  |   4-2  (2-2)              |   90  |  Naples          |  Stadio Ascarelli                  |   12,000  |  Barlassina (ITA)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |  Quarters   |  Thursday May 31st 16:30    |  ITA  v  ESP  |   1-1  (0-1, 1-1)         |  120  |  Florence        |  Stadio Giovanni Berta             |   35,000  |  Baert (BEL)
      |             |  Thursday May 31st 16:30    |  CZE  v  SUI  |   3-2  (1-1)              |   90  |  Torino          |  Stadio Mussolini                  |   12,000  |  Beranek (AUT)
      |             |  Thursday May 31st 16:30    |  AUT  v  HUN  |   2-1  (1-0)              |   90  |  Bologna         |  Stadio Littoriale                 |   25,000  |  Mattea (FRA)
      |             |  Thursday May 31st 16:30    |  GER  v  SWE  |   2-1  (0-0)              |   90  |  Milano          |  Stadio San Siro                   |   15,000  |  Barlassina (ITA)
      |             |  Friday June 1st 16:30      |  ITA  v  ESP  |   1-0  (1-0)              |   90  |  Florence        |  Stadio Giovanni Berta             |   45,000  |  Mercet (SUI)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Semis    |  Sunday June 3rd 16:30      |  ITA  v  AUT  |   1-0  (0-0)              |   90  |  Milano          |  Stadio San Siro                   |   60,000  |  Eklind (SWE)
      |             |  Sunday June 3rd 16:30      |  CZE  v  GER  |   3-1  (1-0)              |   90  |  Roma            |  Stadio del PNF                    |   10,000  |  Barlassina (ITA)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Final    |  Sunday June 10th 17:00     |  ITA  v  CZE  |   2-1  (0-0, 1-1)         |  120  |  Roma            |  Stadio del PNF                    |   45,000  |  Eklind (SWE)
====================================================================================================================================================================================================
1938  |   Eights    |  Saturday June 9th 18:00    |  CUB  v  ROM  |   2-1  (0-1)              |   90  |  Toulouse        |  Stade Chapou                      |    5,000  |  Birlem (GER)
      |             |  Saturday June 4th 18:00    |  SUI  v  GER  |   1-1  (1-1, 1-1)         |  120  |  Paris           |  Parc des Princes                  |   30,000  |  Langenus (BEL)
      |             |  Sunday June 5th 17:00      |  ITA  v  NOR  |   2-1  (1-0, 1-1)         |  120  |  Marseilles      |  Stade Velodrome                   |   18,000  |  Beranek (GER)
      |             |  Sunday June 5th 17:00      |  FRA  v  BEL  |   3-1  (2-1)              |   90  |  Paris           |  Stade Olympique de Colombes       |   32,000  |  Wüthrich (SUI)
      |             |  Sunday June 5th 17:00      |  HUN  v  AHO  |   6-0  (4-0)              |   90  |  Reims           |  Stade Velodrome Municipal         |    8,000  |  Conrié (FRA)
      |             |  Sunday June 5th 17:00      |  CUB  v  ROM  |   3-3  (1-1, 2-2)         |  120  |  Toulouse        |  Stade Chapou                      |    6,000  |  Scarpi (ITA)
      |             |  Sunday June 5th 17:30      |  BRA  v  POL  |   6-5  (3-1, 4-4)         |  120  |  Strasbourg      |  Stade de la Meinau                |   16,000  |  Eklind (SWE)
      |             |  Sunday June 5th 18:30      |  CZE  v  NED  |   3-0  (0-0, 0-0)         |  120  |  Le Havre        |  Stade de la Cavée Verte           |    4,000  |  Leclerc (FRA)
      |             |  Thursday June 9th 18:00    |  SUI  v  GER  |   4-2  (1-2)              |   90  |  Paris           |  Parc des Princes                  |   22,000  |  Eklind (SWE)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |  Quarters   |  Sunday June 12th 17:00     |  ITA  v  FRA  |   3-1  (1-1)              |   90  |  Paris           |  Stade Olympique de Colombes       |   58,000  |  Baert (BEL)
      |             |  Sunday June 12th 17:00     |  SWE  v  CUB  |   8-0  (4-0)              |   90  |  Antibes         |  Stade du Fort Carré               |    6,000  |  Krist (CZE)
      |             |  Sunday June 12th 17:00     |  BRA  v  CZE  |   1-1  (1-0, 1-1)         |  120  |  Bordeaux        |  Parc de Lescure                   |   25,000  |  von Hertzka (HUN)
      |             |  Sunday June 12th 17:00     |  HUN  v  SUI  |   2-0  (1-0)              |   90  |  Lille           |  Stade Victor Boucquey             |   14,000  |  Barlassina (ITA)
      |             |  Tuesday June 14th 18:00    |  BRA  v  CZE  |   2-1  (0-1)              |   90  |  Bordeaux        |  Parc de Lescure                   |   20,000  |  Capdeville (FRA)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Semis    |  Thursday June 16th 18:00   |  HUN  v  SWE  |   5-1  (3-1)              |   90  |  Paris           |  Parc des princes                  |   22,000  |  Leclerq (FRA)
      |             |  Thursday June 16th 18:00   |  ITA  v  BRA  |   2-1  (0-0)              |   90  |  Marseilles      |  Stade Velodrome                   |   30,000  |  Wüthrich (SUI)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Final    |  Sunday June 19th 17:00     |  ITA  v  HUN  |   4-2  (3-1)              |   90  |  Paris           |  Stade Olympique de Colombes       |   60,000  |  Capdeville (FRA)
====================================================================================================================================================================================================
1950  |    Semis    |  Saturday June 24th 15:00   |  BRA  v  MEX  |   4-0  (1-0)              |   90  |  Rio de Janeiro  |  Estadio Maracaná                  |   81,000  |  Reader (ENG)
      |             |  Sunday June 25th 15:00     |  SWE  v  ITA  |   3-2  (2-1)              |   90  |  São Paulo       |  Estadio Pacaembu                  |   50,000  |  Lutz (SUI)
      |             |  Sunday June 25th 15:00     |  ENG  v  CHI  |   2-0  (1-0)              |   90  |  Rio de Janeiro  |  Estadio Maracaná                  |   30,000  |  van der Meer (NED)
      |             |  Sunday June 25th 15:30     |  ESP  v  USA  |   3-1  (0-1)              |   90  |  Curitiba        |  Estadio Brito                     |    9,000  |  Vianna (BRA)
      |             |  Sunday June 25th 18:00     |  YUG  v  SUI  |   3-0  (2-0)              |   90  |  Belo Horizonte  |  Estadio Sete de Setembro          |    8,000  |  Galeati (ITA)
      |             |  Wednesday June 28th 15:00  |  BRA  v  SUI  |   2-2  (2-1)              |   90  |  São Paulo       |  Estadio Pacaembu                  |   42,000  |  Azon (ESP)
      |             |  Thursday June 29th 15:00   |  ESP  v  CHI  |   2-0  (2-0)              |   90  |  Rio de Janeiro  |  Estadio Maracaná                  |   20,000  |  Malcher (BRA)
      |             |  Thursday June 29th 15:30   |  SWE  v  PAR  |   2-2  (2-1)              |   90  |  Curitiba        |  Estadio Brito                     |    8,000  |  Mitchell (SCO)
      |             |  Thursday June 29th 18:00   |  USA  v  ENG  |   1-0  (1-0)              |   90  |  Belo Horizonte  |  Estadio Mineiro                   |   10,000  |  Datillo (ITA)
      |             |  Thursday June 29th 18:15   |  YUG  v  MEX  |   4-1  (2-0)              |   90  |  Porto Alegre    |  Estádio dos Eucaliptos            |   11,000  |  Leafe (ENG)
      |             |  Saturday July 1st 15:00    |  BRA  v  YUG  |   2-0  (1-0)              |   90  |  Rio de Janeiro  |  Estadio Maracaná                  |  142,000  |  Griffiths (WAL)
      |             |  Sunday July 2nd 15:00      |  ESP  v  ENG  |   1-0  (0-0)              |   90  |  Rio de Janeiro  |  Estadio Maracaná                  |   74,000  |  Galeati (ITA)
      |             |  Sunday July 2nd 15:00      |  ITA  v  PAR  |   2-0  (1-0)              |   90  |  São Paulo       |  Estadio Pacaembu                  |   26,000  |  Ellis (ENG)
      |             |  Sunday July 2nd 15:00      |  URU  v  BOL  |   8-0  (4-0)              |   90  |  Belo Horizonte  |  Estadio Mineiro                   |    5,000  |  Reader (ENG)
      |             |  Sunday July 2nd 15:40      |  SUI  v  MEX  |   2-1  (2-0)              |   90  |  Porto Alegre    |  Estádio dos Eucaliptos            |    3,500  |  Eklind (SWE)
      |             |  Sunday July 2nd 18:00      |  CHI  v  USA  |   5-2  (2-0)              |   90  |  Recife          |  Estadio Ilha do Retiro            |    8,000  |  Gardelli (BRA)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Final    |  Monday July 3rd 15:00      |  BRA  v  SWE  |   7-1  (3-0)              |   90  |  Rio de Janeiro  |  Estadio Maracaná                  |  138,000  |  Ellis (ENG)
      |             |  Sunday July 9th 15:00      |  ESP  v  URU  |   2-2  (2-1)              |   90  |  São Paulo       |  Estadio Pacaembu                  |   44,000  |  Griffiths (WAL)
      |             |  Thursday July 13th 15:00   |  URU  v  SWE  |   3-2  (1-2)              |   90  |  São Paulo       |  Estadio Pacaembu                  |    8,000  |  Galeati (ITA)
      |             |  Thursday July 13th 15:00   |  BRA  v  ESP  |   6-1  (3-0)              |   90  |  Rio de Janeiro  |  Estadio Maracaná                  |  152,000  |  Leafe (ENG)
      |             |  Sunday July 16th 15:00     |  SWE  v  ESP  |   3-1  (2-0)              |   90  |  São Paulo       |  Estadio Pacaembu                  |   11,000  |  van der Meer (NED)
      |             |  Sunday July 16th 15:00     |  URU  v  BRA  |   2-1  (0-0)              |   90  |  Rio de Janeiro  |  Estadio Maracaná                  |  200,000  |  Reader (ENG)
====================================================================================================================================================================================================
1954  |   Eights    |  Wednesday June 16th 18:00  |  YUG  v  FRA  |   1-0  (1-0)              |   90  |  Lausanne        |  La Pontaise                       |   16,000  |  Griffiths (WAL)
      |             |  Wednesday June 16th 18:00  |  AUT  v  SCO  |   1-0  (1-0)              |   90  |  Zürich          |  Sportzplatz Hardturm              |   25,000  |  Franken (BEL)
      |             |  Wednesday June 16th 18:00  |  BRA  v  MEX  |   5-0  (4-0)              |   90  |  Geneva          |  Les Charmilles                    |   12,000  |  Wyssling (SUI)
      |             |  Wednesday June 16th 18:00  |  URU  v  CZE  |   2-0  (0-0)              |   90  |  Berne           |  Wankdorf Stadion                  |   20,500  |  Ellis (ENG)
      |             |  Thursday June 17th 17:50   |  SUI  v  ITA  |   2-1  (1-1)              |   90  |  Lausanne        |  La Pontaise                       |   40,000  |  Vianna (BRA)
      |             |  Thursday June 17th 18:00   |  GER  v  TUR  |   4-1  (1-1)              |   90  |  Berne           |  Wankdorf Stadion                  |   28,000  |  Costa (POR)
      |             |  Thursday June 17th 18:00   |  HUN  v  KOR  |   9-0  (4-0)              |   90  |  Zürich          |  Sportzplatz Hardturm              |   13,000  |  Vincentini (FRA)
      |             |  Thursday June 17th 18:10   |  ENG  v  BEL  |   4-4  (2-1, 3-3)         |  120  |  Basel           |  St.Jakob Stadion                  |   14,000  |  Schmetzer (GER)
      |             |  Saturday June 19th 16:50   |  URU  v  SCO  |   7-0  (2-0)              |   90  |  Basel           |  St.Jakob Stadion                  |   34,000  |  Orlandini (ITA)
      |             |  Saturday June 19th 17:00   |  BRA  v  YUG  |   1-1  (0-0, 1-1)         |  120  |  Lausanne        |  La Pontaise                       |   21,000  |  Faultless (SCO)
      |             |  Saturday June 19th 17:00   |  AUT  v  CZE  |   5-0  (4-0)              |   90  |  Zürich          |  Sportzplatz Hardturm              |   21,000  |  Stefanović (YUG)
      |             |  Saturday June 19th 17:10   |  FRA  v  MEX  |   3-2  (1-0)              |   90  |  Geneva          |  Les Charmilles                    |   20,000  |  Asensi (ESP)
      |             |  Sunday June 20th 16:50     |  HUN  v  GER  |   8-3  (3-1)              |   90  |  Basle           |  St.Jakob Stadion                  |   56,000  |  Ling (ENG)
      |             |  Sunday June 20th 17:00     |  ITA  v  BEL  |   4-1  (1-0)              |   90  |  Lugano          |  Stadio Comunale di Cornaredo      |   25,000  |  STeiner (AUT)
      |             |  Sunday June 20th 17:00     |  TUR  v  KOR  |   7-0  (4-0)              |   90  |  Geneva          |  Les Charmilles                    |    4,000  |  Marino (URU)
      |             |  Sunday June 20th 17:10     |  ENG  v  SUI  |   2-0  (0-0)              |   90  |  Berne           |  Wankdorf Stadion                  |   43,000  |  Zsolt (HUN)
      |             |  Wednesday June 23rd 18:00  |  SUI  v  ITA  |   4-1  (1-0)              |   90  |  Basel           |  St.Jakob Stadion                  |   30,000  |  Griffiths (WAL)
      |             |  Wednesday June 23rd 18:00  |  GER  v  TUR  |   7-2  (3-1)              |   90  |  Zürich          |  Sportzplatz Hardturm              |   17,000  |  Vincentini (ITA)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |  Quarters   |  Saturday June 26th 17:00   |  AUT  v  SUI  |   7-5  (5-4)              |   90  |  Lausanne        |  La Pontaise                       |   32,000  |  Faultless (SCO)
      |             |  Saturday June 26th 17:00   |  URU  v  ENG  |   4-2  (2-1)              |   90  |  Basle           |  St.Jakob Stadion                  |   50,000  |  Steiner (AUT)
      |             |  Sunday June 27th 17:00     |  HUN  v  BRA  |   4-2  (2-1)              |   90  |  Berne           |  Wankdorfstadion                   |   40,000  |  Ellis (ENG)
      |             |  Sunday June 27th 17:00     |  GER  v  YUG  |   2-0  (1-0)              |   90  |  Geneva          |  Les Charmilles                    |   17,000  |  Zsolt (HUN)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Semis    |  Wednesday June 30th 18:00  |  HUN  v  URU  |   4-2  (1-0, 2-2)         |  120  |  Lausanne        |  La Pontaise                       |   37,000  |  Griffiths (WAL)
      |             |  Wednesday June 30th 18:00  |  GER  v  AUT  |   6-1  (1-0)              |   90  |  Basel           |  St.Jakob Stadion                  |   58,000  |  Orlandini (ITA)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Final    |  Sunday July 4th 17:00      |  GER  v  HUN  |   3-2  (2-2)              |   90  |  Bern            |  Wankdorf-Stadion                  |   65,000  |  Ling (ENG)
====================================================================================================================================================================================================
1958  |   Eights    |  Sunday June 8th 14:00      |  SWE  v  MEX  |   3-0  (1-0)              |   90  |  Solna           |  Raasunda Stadion                  |   34,000  |  Latichev (RUS)
      |             |  Sunday June 8th 19:00      |  NIR  v  CZE  |   1-0  (1-0)              |   90  |  Halmstad        |  Örjans Vall                       |   11,000  |  Seipelt (AUT)
      |             |  Sunday June 8th 19:00      |  FRA  v  PAR  |   7-3  (2-2)              |   90  |  Norrköping      |  Idrottsparken                     |   16,000  |  Gardeázabal (ESP)
      |             |  Sunday June 8th 19:00      |  SCO  v  YUG  |   1-1  (0-1)              |   90  |  Västeraas       |  Arosvallen                        |    9,500  |  Wyssling (SUI)
      |             |  Sunday June 8th 19:00      |  BRA  v  AUT  |   3-0  (1-0)              |   90  |  Uddevalla       |  Rimnersvallen                     |   21,000  |  Guigue (FRA)
      |             |  Sunday June 8th 19:00      |  HUN  v  WAL  |   1-1  (1-1)              |   90  |  Sandviken       |  Jernvallen                        |   15,000  |  Codesal (URU)
      |             |  Sunday June 8th 19:00      |  ENG  v  RUS  |   2-2  (0-1)              |   90  |  Gothenburg      |  Nya Ullevi Stadion                |   49,000  |  Zsolt (HUN)
      |             |  Sunday June 8th 19:00      |  GER  v  ARG  |   3-1  (2-1)              |   90  |  Malmö           |  Malmö Stadion                     |   31,000  |  Leafe (ENG)
      |             |  Wednesday June 11th 19:00  |  GER  v  CZE  |   2-2  (0-2)              |   90  |  Hälsingborg     |  Olympiavalle                      |   25,000  |  Ellis (ENG)
      |             |  Wednesday June 11th 19:00  |  YUG  v  FRA  |   3-2  (1-1)              |   90  |  Västeraas       |  Arosvallen                        |   12,000  |  Griffiths (WAL)
      |             |  Wednesday June 11th 19:00  |  RUS  v  AUT  |   2-0  (1-0)              |   90  |  Boraas          |  Ryavallen                         |   21,000  |  Jörgensen (DAN)
      |             |  Wednesday June 11th 19:00  |  ARG  v  NIR  |   3-1  (1-1)              |   90  |  Halmstad        |  Örjans Vall                       |   14,000  |  Ahlner (SWE)
      |             |  Wednesday June 11th 19:00  |  MEX  v  WAL  |   1-1  (0-1)              |   90  |  Solna           |  Raasunda Stadion                  |   15,000  |  Lemešić (YUG)
      |             |  Wednesday June 11th 19:00  |  BRA  v  ENG  |   0-0  (0-0)              |   90  |  Gothenburg      |  Nya Ullevi Stadion                |   41,000  |  Dusch (GER)
      |             |  Wednesday June 11th 19:00  |  PAR  v  SCO  |   3-2  (2-1)              |   90  |  Norrköping      |  Idrottsparken                     |   11,000  |  Orlandini (ITA)
      |             |  Thursday June 12th 19:00   |  SWE  v  HUN  |   2-1  (1-0)              |   90  |  Solna           |  Raasunda Stadion                  |   39,000  |  Mowatt (SCO)
      |             |  Sunday June 15th 14:00     |  SWE  v  WAL  |   0-0  (0-0)              |   90  |  Solna           |  Raasunda Stadion                  |   29,000  |  van Nuffel (BEL)
      |             |  Sunday June 15th 19:00     |  CZE  v  ARG  |   6-1  (3-0)              |   90  |  Hälsingborg     |  Olympiavalle                      |   16,000  |  Ellis (ENG)
      |             |  Sunday June 15th 19:00     |  AUT  v  ENG  |   2-2  (1-0)              |   90  |  Boraas          |  Ryavallen                         |   17,000  |  Bronkhorst (NED)
      |             |  Sunday June 15th 19:00     |  GER  v  NIR  |   2-2  (1-1)              |   90  |  Malmö           |  Malmö Stadion                     |   22,000  |  Campos (POR)
      |             |  Sunday June 15th 19:00     |  FRA  v  SCO  |   2-1  (2-0)              |   90  |  Örebro          |  Eyravallen                        |   14,000  |  Brossi (ARG)
      |             |  Sunday June 15th 19:00     |  BRA  v  RUS  |   2-0  (1-0)              |   90  |  Gothenburg      |  Nya Ullevi Stadion                |   51,000  |  Guigue (FRA)
      |             |  Sunday June 15th 19:00     |  HUN  v  MEX  |   4-0  (1-0)              |   90  |  Sandviken       |  Jernvallen                        |   13,000  |  Eriksson (FIN)
      |             |  Sunday June 15th 19:00     |  PAR  v  YUG  |   3-3  (1-2)              |   90  |  Eskilstuna      |  Tunavallen                        |   13,000  |  Macko (CZE)
      |             |  Tuesday June 17th 19:00    |  WAL  v  HUN  |   2-1  (0-1)              |   90  |  Malmö           |  Malmö Stadion                     |    3,000  |  Latichev (RUS)
      |             |  Tuesday June 17th 19:00    |  NIR  v  CZE  |   2-1  (1-1)              |   90  |  Malmö           |  Malmö Stadion                     |    6,000  |  Guigue (FRA)
      |             |  Tuesday June 17th 19:00    |  RUS  v  ENG  |   1-0  (0-0)              |   90  |  Gothenburg      |  Nya Ullevi Stadion                |   23,000  |  Dusch (GER)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |  Quarters   |  Thursday June 19th 14:00   |  SWE  v  RUS  |   2-0  (0-0)              |   90  |  Solna           |  Raasunda Stadion                  |   32,000  |  Leafe (ENG)
      |             |  Thursday June 19th 19:00   |  BRA  v  WAL  |   1-0  (0-0)              |   90  |  Gothenburg      |  Nya Ullevi Stadion                |   26,000  |  Seipelt (AUT)
      |             |  Thursday June 19th 19:00   |  FRA  v  NIR  |   4-0  (1-0)              |   90  |  Norrköping      |  Idrottsparken                     |   12,000  |  Gardeázabal (ESP)
      |             |  Thursday June 19th 19:00   |  GER  v  YUG  |   1-0  (1-0)              |   90  |  Malmö           |  Malmö Stadion                     |   20,000  |  Wyssling (SUI)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Semis    |  Tuesday June 24th 19:00    |  BRA  v  FRA  |   5-2  (2-1)              |   90  |  Solna           |  Raasunda Stadium                  |   28,000  |  Griffiths (WAL)
      |             |  Tuesday June 24th 19:00    |  SWE  v  GER  |   3-1  (1-1)              |   90  |  Gothenburg      |  Nya Ullevi                        |   50,000  |  Zsolt (HUN)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      |    Final    |  Sunday June 29th 15:00     |  BRA  v  SWE  |   5-2  (2-1)              |   90  |  Solna           |  Raasunda Stadium                  |   50,000  |  Guigue (FRA)
====================================================================================================================================================================================================
1962  |   Eights    |  Wednesday May 30th 15:00   |  CHI  v  SUI  |   3-1  (1-1)              |   90  |  Santiago        |  Estadio Nacional                  |   65,000  |  Aston (ENG)
      |             |  Wednesday May 30th 15:00   |  URU  v  COL  |   2-1  (0-1)              |   90  |  Arica           |  Estadio Carlos Dittborn           |    8,000  |  Dorogi (HUN)
      |             |  Wednesday May 30th 15:00   |  ARG  v  BUL  |   1-0  (1-0)              |   90  |  Rancagua        |  Estadio Braden                    |    7,000  |  Gardezábal (ESP)
      |             |  Wednesday May 30th 15:00   |  BRA  v  MEX  |   2-0  (0-0)              |   90  |  Vina del Mar    |  Estadio Sausalito                 |   10,000  |  Dienst (SUI)
      |             |  Thursday May 31st 15:00    |  ITA  v  GER  |   0-0  (0-0)              |   90  |  Santiago        |  Estadio Nacional                  |   65,000  |  Davidson (SCO)
      |             |  Thursday May 31st 15:00    |  RUS  v  YUG  |   2-0  (0-0)              |   90  |  Arica           |  Estadio Carlos Dittborn           |   10,000  |  Dusch (GER)
      |             |  Thursday May 31st 15:00    |  CZE  v  ESP  |   1-0  (0-0)              |   90  |  Vina del Mar    |  Estadio Sausalito                 |   13,000  |  Steiner (AUT)
      |             |  Thursday May 31st 15:00    |  HUN  v  ENG  |   2-1  (1-0)              |   90  |  Rancagua        |  Estadio Braden                    |    8,000  |  Horn (BOL)
      |             |  Saturday June 2nd 15:00    |  ENG  v  ARG  |   3-1  (2-0)              |   90  |  Rancagua        |  Estadio Braden                    |   10,000  |  Latichev (RUS)
      |             |  Saturday June 2nd 15:00    |  YUG  v  URU  |   3-1  (2-1)              |   90  |  Arica           |  Estadio Carlos Dittborn           |    9,000  |  Galba (CZE)
      |             |  Saturday June 2nd 15:00    |  CHI  v  ITA  |   2-0  (0-0)              |   90  |  Santiago        |  Estadio Nacional                  |   66,000  |  Aston (ENG)
      |             |  Saturday June 2nd 15:00    |  BRA  v  CZE  |   0-0  (0-0)              |   90  |  Vina del Mar    |  Estadio Sausalito                 |   15,000  |  Schwinte (FRA)
      |             |  Sunday June 3rd 15:00      |  ESP  v  MEX  |   1-0  (0-0)              |   90  |  Vina del Mar    |  Estadio Sausalito                 |   12,000  |  Tešanić (YUG)
      |             |  Sunday June 3rd 15:00      |  GER  v  SUI  |   2-1  (1-0)              |   90  |  Santiago        |  Estadio Nacional                  |   65,000  |  Horn (NED)
      |             |  Sunday June 3rd 15:00      |  HUN  v  BUL  |   6-1  (4-0)              |   90  |  Rancagua        |  Estadio Braden                    |    7,000  |  Gardeázabal (ESP)
      |             |  Sunday June 3rd 18:00      |  RUS  v  COL  |   4-4  (3-1)              |   90  |  Arica           |  Estadio Carlos Dittborn           |    8,000  |  Etzel Filho (BRA)
      |             |  Wednesday June 6th 15:00   |  GER  v  CHI  |   2-0  (1-0)              |   90  |  Santiago        |  Estadio Nacional                  |   67,000  |  Davidson (SCO)
      |             |  Wednesday June 6th 15:00   |  RUS  v  URU  |   2-1  (1-0)              |   90  |  Arica           |  Estadio Carlos Dittborn           |   10,000  |  Jonni (ITA)
      |             |  Wednesday June 6th 15:00   |  BRA  v  ESP  |   2-1  (0-1)              |   90  |  Vina del Mar    |  Estadio Sausalito                 |   18,000  |  Bustamante (CHI)
      |             |  Wednesday June 6th 15:00   |  ARG  v  HUN  |   0-0  (0-0)              |   90  |  Rancagua        |  Estadio Braden                    |    8,000  |  Yamasaki (PER)
