=========================================================
Histora.org World Cup Statistics : Penalty Kick Shootouts
=========================================================
============================================================================================================================================================================================================
year | Round | Matchup | N Nat Player | C Score | Conseq | Goalkeeper | Miss Note
==== ========= =========== == === ================= = ===== ========== ============ ===== ==================================================================================
1982 | Semis | GER v FRA | 1 FRA Giresse | 0-1 | | |
| | | 2 GER Kaltz | 1-1 | | |
| | | 3 FRA Amoros | 1-2 | | |
| | | 4 GER Breitner | 2-2 | | |
| | | 5 FRA Rocheteau | 2-3 | | |
| | | 6 GER Stielike | X 2-3 | | Ettori | Saved
| | | 7 FRA Six | X 2-3 | | Schumacher | Saved
| | | 8 GER Littbarski | 3-3 | | |
| | | 9 FRA Platini | 3-4 | | |
| | | 10 GER K.H.Rummenigge | 4-4 | | |
| | | 11 FRA Bossis | X 4-4 | | Schumacher | Saved
| | | 12 GER Hrubesch | 5-4 | Winning | |
============================================================================================================================================================================================================
1986 | Quarters | FRA v BRA | 1 BRA Socrates | X 0-0 | | Bats | Saved
| | | 2 FRA Stopyra | 1-0 | | |
| | | 3 BRA Alemão | 1-1 | | |
| | | 4 FRA Amoros | 2-1 | | |
| | | 5 BRA Zico | 2-2 | | |
| | | 6 FRA Bellone | 3-2 | | |
| | | 7 BRA Branco | 3-3 | | |
| | | 8 FRA Platini | X 3-3 | | Carlos | Out
| | | 9 BRA Julio Cesar | X 3-3 | | Bats | Out
| | | 10 FRA Fernández | 4-3 | Winning | |
............................................................................................................................................................................................................
| | GER v MEX | 1 GER K.Allofs | 1-0 | | |
| | | 2 MEX Negrete | 1-1 | | |
| | | 3 GER Brehme | 2-1 | | |
| | | 4 MEX Quirarte | X 2-1 | | Schumacher | Saved
| | | 5 GER Matthäus | 3-1 | | |
| | | 6 MEX Servin | X 3-1 | | Schumacher | Saved
| | | 7 GER Littbarski | 4-1 | Winning | |
............................................................................................................................................................................................................
| | BEL v ESP | 1 ESP Señor | 0-1 | | |
| | | 2 BEL Claesen | 1-1 | | |
| | | 3 ESP Eloy | X 1-1 | | Pfaff | Saved
| | | 4 BEL Scifo | 2-1 | | |
| | | 5 ESP Chendo | 2-2 | | |
| | | 6 BEL Broos | 3-2 | | |
| | | 7 ESP Butragueño | 3-3 | | |
| | | 8 BEL Vervoort | 4-3 | | |
| | | 9 ESP Victor | 4-4 | | |
| | | 10 BEL L.van der Elst | 5-4 | Winning | |
============================================================================================================================================================================================================
1990 | Eights | IRL v ROM | 1 ROM Hagi | 0-1 | | |
| | | 2 IRL Sheedy | 1-1 | | |
| | | 3 ROM Lupu | 1-2 | | |
| | | 4 IRL Houghton | 2-2 | | |
| | | 5 ROM Rotariu | 2-3 | | |
| | | 6 IRL Townsend | 3-3 | | |
| | | 7 ROM Lupescu | 3-4 | | |
| | | 8 IRL Cascarino | 4-4 | | |
| | | 9 ROM D.Timofte | X 4-4 | | Bonner | Saved
| | | 10 IRL O'Leary | 4-5 | Winning | |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Quarters | ARG v YUG | 1 ARG Serrizuela | 1-0 | | |
| | | 2 YUG Stojković | X 1-0 | | Goycoechea |
| | | 3 ARG Burruchaga | 2-0 | | |
| | | 4 YUG Prosinečki | 2-1 | | |
| | | 5 ARG Maradona | X 2-1 | | Ivković | Saved
| | | 6 YUG Šavićević | 2-2 | | |
| | | 7 ARG Troglio | X 2-2 | | Ivković | Out
| | | 8 YUG D.Brnović | X 2-2 | | Goycoechea | Saved
| | | 9 ARG Dezotti | 3-2 | | |
| | | 10 YUG Hadžibegić | X 3-2 | Losing | Goycoechea | Saved
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Semis | ARG v ITA | 1 ITA Baresi | 0-1 | | |
| | | 2 ARG Serrizuela | 1-1 | | |
| | | 3 ITA R.Baggio | 1-2 | | |
| | | 4 ARG Burruchaga | 2-2 | | |
| | | 5 ITA de Agostini | 2-3 | | |
| | | 6 ARG Olarticoechea | 3-3 | | |
| | | 7 ITA Donadoni | X 3-3 | | Goycoechea | Saved
| | | 8 ARG Maradona | 4-3 | | |
| | | 9 ITA Serena | X 4-3 | Losing | Goycoechea | Saved
............................................................................................................................................................................................................
| | GER v ENG | 1 ENG Lineker | 0-1 | | |
| | | 2 GER Brehme | 1-1 | | |
| | | 3 ENG Beardsley | 1-2 | | |
| | | 4 GER Matthäus | 2-2 | | |
| | | 5 ENG Platt | 2-3 | | |
| | | 6 GER Riedle | 3-3 | | |
| | | 7 ENG Pearce | X 3-3 | | Illgner | Saved
| | | 8 GER Thon | 4-3 | | |
| | | 9 ENG Waddle | X 4-3 | Losing | Illgner | Miss
============================================================================================================================================================================================================
1994 | Eights | BUL v MEX | 1 MEX García Aspe | X 0-0 | | Mikhailov | Out
| | | 2 BUL Balakov | X 0-0 | | Campos | Saved
| | | 3 MEX Bernal | X 0-0 | | Mikhailov | Saved
| | | 4 BUL Guentchev | 1-0 | | |
| | | 5 MEX J.Rodríguez | X 1-0 | | Mikhailov | Saved
| | | 6 BUL Borimirov | 2-0 | | |
| | | 7 MEX Suárez | 2-1 | | |
| | | 8 BUL Letchkov | 3-1 | Winning | |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Quarters | SWE v ROM | 1 SWE Mild | X 0-0 | | Prunea | Out
| | | 2 ROM Rãducioiu | 0-1 | | |
| | | 3 SWE K.Andersson | 1-1 | | |
| | | 4 ROM Hagi | 1-2 | | |
| | | 5 SWE Brolin | 2-2 | | |
| | | 6 ROM Lupescu | 2-3 | | |
| | | 7 SWE Ingesson | 3-3 | | |
| | | 8 ROM Petrescu | X 3-3 | | Ravelli | Saved
| | | 9 SWE R.Nilsson | 4-3 | | |
| | | 10 ROM Dumitrescu | 4-4 | | |
| | | 11 SWE Larsson | 5-4 | | |
| | | 12 ROM Belodedici | X 5-4 | Losing | Ravelli | Saved
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Final | BRA v ITA | 1 ITA Baresi | X 0-0 | | Taffarel | Out
| | | 2 BRA Marcio Santos | X 0-0 | | Pagliuca | Saved
| | | 3 ITA Albertini | 0-1 | | |
| | | 4 BRA Romário | 1-1 | | |
| | | 5 ITA Evani | 1-2 | | |
| | | 6 BRA Branco | 2-2 | | |
| | | 7 ITA Massaro | X 2-2 | | Taffarel | Saved
| | | 8 BRA Dunga | 3-2 | | |
| | | 9 ITA R.Baggio | X 3-2 | Losing | Taffarel | Out
============================================================================================================================================================================================================
1998 | Eights | ARG v ENG | 1 ARG Berti | 1-0 | | |
| | | 2 ENG Shearer | 1-1 | | |
| | | 3 ARG Crespo | X 1-1 | | Seaman | Saved
| | | 4 ENG Ince | X 1-1 | | Roa | Saved
| | | 5 ARG Verón | 2-1 | | |
| | | 6 ENG Merson | 2-2 | | |
| | | 7 ARG Gallardo | 3-2 | | |
| | | 8 ENG Owen | 3-3 | | |
| | | 9 ARG Ayala | 4-3 | | |
| | | 10 ENG Batty | X 4-3 | Losing | Roa | Saved
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Quarters | FRA v ITA | 1 FRA Zidane | 1-0 | | |
| | | 2 ITA R.Baggio | 1-1 | | |
| | | 3 FRA Lizarazu | X 1-1 | | Pagliuca | Saved
| | | 4 ITA Albertini | X 1-1 | | Barthéz | Saved
| | | 5 FRA Trézéguet | 2-1 | | |
| | | 6 ITA Costacurta | 2-2 | | |
| | | 7 FRA Henry | 3-2 | | |
| | | 8 ITA Vieri | 3-3 | | |
| | | 9 FRA Blanc | 4-3 | | |
| | | 10 ITA di Biagio | X 4-3 | Losing | Barthéz | Out
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Semis | BRA v NED | 1 BRA Ronaldo | 1-0 | | |
| | | 2 NED F.de Boer | 1-1 | | |
| | | 3 BRA Rivaldo | 2-1 | | |
| | | 4 NED Bergkamp | 2-2 | | |
| | | 5 BRA Emerson | 3-2 | | |
| | | 6 NED Cocu | X 3-2 | | Taffarel | Saved
| | | 7 BRA Dunga | 4-2 | | |
| | | 8 NED R.de Boer | X 4-2 | Losing | Taffarel | Saved
============================================================================================================================================================================================================
2002 | Eights | ESP v IRL | 1 IRL Rb.Keane | 0-1 | | |
| | | 2 ESP Hierro | 1-1 | | |
| | | 3 IRL Holland | X 1-1 | | Iker Casilla | Miss
| | | 4 ESP Baraja | 2-1 | | |
| | | 5 IRL Connolly | X 2-1 | | Iker Casilla | Saved
| | | 6 ESP Juanfran | X 2-1 | | Given | Miss
| | | 7 IRL Kilbane | X 2-1 | | Iker Casilla | Saved
| | | 8 ESP Valerón | X 2-1 | | Given | Miss
| | | 9 IRL Finnan | 2-2 | | |
| | | 10 ESP Mendieta | 3-2 | Winning | |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Quarters | KOR v ESP | 1 KOR Hwang Seon-Hong | 1-0 | | |
| | | 2 ESP Hierro | 1-1 | | |
| | | 3 KOR Park Ji-Sung | 2-1 | | |
| | | 4 ESP Baraja | 2-2 | | |
| | | 5 KOR Seol Ki-Hyeon | 3-2 | | |
| | | 6 ESP Xavi | 3-3 | | |
| | | 7 KOR Ahn Jung-Hwan | 4-3 | | |
| | | 8 ESP Joaquín | X 4-3 | | Lee Woon-Jae | Saved
| | | 9 KOR Hong Myung-Bo | 5-3 | Winning | |
============================================================================================================================================================================================================
2006 | Eights | SUI v UKR | 1 UKR Shevchenko | X 0-0 | | Zuberbühler | Saved
| | | 2 SUI Streller | X 0-0 | | Shovkovskiy | Saved
| | | 3 UKR Milevskiy | 0-1 | | |
| | | 4 SUI Barnetta | X 0-1 | | Shovkovskiy | Miss
| | | 5 UKR Rebrov | 0-2 | | |
| | | 6 SUI Cabanas | X 0-2 | | Shovkovskiy | Saved
| | | 7 UKR Gusev | 0-3 | Winning | |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Quarters | GER v ARG | 1 GER Neuville | 1-0 | | |
| | | 2 ARG Cruz | 1-1 | | |
| | | 3 GER Ballack | 2-1 | | |
| | | 4 ARG Ayala | X 2-1 | | Lehmann | Saved
| | | 5 GER Podolski | 3-1 | | |
| | | 6 ARG Rodríguez | 3-2 | | |
| | | 7 GER Borowski | 4-2 | | |
| | | 8 ARG Cambiasso | X 4-2 | Losing | Lehmann | Miss
............................................................................................................................................................................................................
| | ENG v POR | 1 POR Simão | 0-1 | | |
| | | 2 ENG Lampard | X 0-1 | | Ricardo | Saved
| | | 3 POR Hugo Viana | X 0-1 | | Robinson | Miss
| | | 4 ENG Hargreaves | 1-1 | | |
| | | 5 POR Petit | X 1-1 | | Robinson | Miss
| | | 6 ENG Gerrard | X 1-1 | | Ricardo | Saved
| | | 7 POR Postiga | 1-2 | | |
| | | 8 ENG Carragher | X 1-2 | | Ricardo | first attempt was converted but invalid due to a technical foul retaken and missed
| | | 9 POR Cristiano Ronaldo | 1-3 | Winning | |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Final | ITA v FRA | 1 ITA Pirlo | 1-0 | | | shot straight into the net
| | | 2 FRA Wiltord | 1-1 | | | beats GK who dives to his right and guesses wrong
| | | 3 ITA Materazzi | 2-1 | | | beats GK with out of reach shot to the left
| | | 4 FRA Trézéguet | X 2-1 | | Buffon | shot goes off the crossbar and bounces just on the wrong side of the line
| | | 5 ITA de Rossi | 3-1 | | | shot high into the net
| | | 6 FRA Abidal | 3-2 | | | beats GK who dives the wrong way
| | | 7 ITA del Piero | 4-2 | | | shot high into the net
| | | 8 FRA Sagnol | 4-3 | | | shot into corner
| | | 9 ITA Grosso | 5-3 | Winning | | beats GK who dives right with the ball going to his left
============================================================================================================================================================================================================
Compiled by Phil Ploquin -- phil@histora.org -- http://histora.org -- Copyright © 2007