========================================
Histora.org World Cup Statistics : Teams
========================================

  Legend
  ======
      Ap  ->  Number of tournaments
     Pts  ->  Tournament points ("Ploquin" Points)
       T  ->  Titles
       F  ->  Final exits
       S  ->  Semi-final exits
       Q  ->  Quarter-final exits
       E  ->  Eigth-final exits
       1  ->  1st round exits
       M  ->  Matches
      WP  ->  Percentage of matches won
      DP  ->  Percentage of matches won or drawn
       W  ->  Wins
       D  ->  Draws
       L  ->  Losses
      GF  ->  Goals for
      GA  ->  Goals against
      GD  ->  Goal difference
      NS  ->  Team shootouts played
      SW  ->  Team shootouts won
      SL  ->  Team shootouts lost

============================================================================================================================================
    Abr  Nation                |  Ap  Pts  |   T   F   S   Q   E   1  |   M    WP    DP  |   W     D     L  |   GF   GA    GD  |  NS  SW  SL
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
 1  BRA  Brazil                |  18  242  |   5   2   3   5   3   _  |  89   70%   85%  |  62    14    13  |  195   80  +115  |   3   2   1
 2  GER  West Germany          |  16  210  |   3   4   4   4   1   _  |  88   59%   81%  |  52    19    17  |  180  103   +77  |   4   4   0
 3  ITA  Italy                 |  16  196  |   4   2   2   2   6   _  |  75   56%   83%  |  43    19    13  |  119   66   +53  |   4   1   3
 4  ARG  Argentina             |  14  123  |   2   2   _   4   5   1  |  65   51%   71%  |  33    13    19  |  113   74   +39  |   4   3   1
 5  URU  Uruguay               |  10   93  |   2   _   2   1   4   1  |  38   39%   66%  |  15    10    13  |   64   53   +11  |   _   _   _
 6  FRA  France                |  12   87  |   1   1   3   1   5   1  |  48   48%   69%  |  23    10    15  |   83   56   +27  |   4   2   2
 7  ENG  England               |  12   76  |   1   _   1   8   2   _  |  54   46%   78%  |  25    17    12  |   73   45   +28  |   3   0   3
 8  SWE  Sweden                |  11   57  |   _   1   3   2   4   1  |  44   34%   64%  |  15    13    16  |   68   65    +3  |   1   1   0
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
    Abr  Nation                |  Ap  Pts  |   T   F   S   Q   E   1  |   M    WP    DP  |   W     D     L  |   GF   GA    GD  |  NS  SW  SL
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
 9  NED  Netherlands           |   8   52  |   _   2   1   1   4   _  |  35   46%   74%  |  16    10     9  |   58   36   +22  |   1   0   1
10  HUN  Hungary               |   9   50  |   _   2   _   3   2   2  |  32   47%   56%  |  15     3    14  |   87   57   +30  |   _   _   _
11  CZE  Czechoslovakia        |   9   48  |   _   2   _   2   3   2  |  33   36%   52%  |  12     5    16  |   47   49    -2  |   _   _   _
12  YUG  Yugoslavia            |  10   40  |   _   _   2   5   1   2  |  39   41%   62%  |  16     8    15  |   62   55    +7  |   1   0   1
13  ESP  Spain                 |  12   37  |   _   _   1   4   6   1  |  49   45%   69%  |  22    12    15  |   80   57   +23  |   3   1   2
14  MEX  Mexico                |  13   30  |   _   _   _   2  11   _  |  45   24%   51%  |  11    12    22  |   48   84   -36  |   2   0   2
15  RUS  Soviet Union          |   9   29  |   _   _   1   4   1   3  |  36   47%   64%  |  17     6    13  |   63   42   +21  |   _   _   _
16  AUT  Austria               |   7   28  |   _   _   2   2   1   2  |  27   41%   56%  |  11     4    12  |   38   43    -5  |   _   _   _
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
    Abr  Nation                |  Ap  Pts  |   T   F   S   Q   E   1  |   M    WP    DP  |   W     D     L  |   GF   GA    GD  |  NS  SW  SL
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
17  BEL  Belgium               |  11   27  |   _   _   1   _   9   1  |  35   28%   54%  |  10     9    16  |   44   59   -15  |   1   1   0
18  POL  Poland                |   7   26  |   _   _   2   1   2   2  |  29   45%   62%  |  13     5    11  |   40   38    +2  |   _   _   _
19  SUI  Switzerland           |   8   22  |   _   _   _   3   5   _  |  26   31%   50%  |   8     5    13  |   37   51   -14  |   1   0   1
20  USA  United States         |   8   21  |   _   _   1   1   3   3  |  25   24%   36%  |   6     3    16  |   27   51   -24  |   _   _   _
21  CHI  Chile                 |   7   21  |   _   _   1   1   4   1  |  24   25%   50%  |   6     6    12  |   30   40   -10  |   _   _   _
22  BUL  Bulgaria              |   7   19  |   _   _   1   _   5   1  |  25   12%   44%  |   3     8    14  |   22   49   -27  |   1   1   0
23  ROM  Romania               |   7   18  |   _   _   _   2   5   _  |  21   38%   62%  |   8     5     8  |   30   32    -2  |   2   0   2
24  POR  Portugal              |   4   18  |   _   _   2   _   _   2  |  17   59%   65%  |  10     1     6  |   29   17   +12  |   1   1   0
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
    Abr  Nation                |  Ap  Pts  |   T   F   S   Q   E   1  |   M    WP    DP  |   W     D     L  |   GF   GA    GD  |  NS  SW  SL
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
25  KOR  South Korea           |   7   15  |   _   _   1   _   1   5  |  23   17%   48%  |   4     7    12  |   20   50   -30  |   1   1   0
26  PAR  Paraguay              |   7   15  |   _   _   _   1   5   1  |  22   27%   59%  |   6     7     9  |   27   36    -9  |   _   _   _
27  SCO  Scotland              |   8   12  |   _   _   _   _   4   4  |  23   17%   48%  |   4     7    12  |   25   41   -16  |   _   _   _
28  PER  Peru                  |   4   11  |   _   _   _   2   1   1  |  15   27%   47%  |   4     3     8  |   19   31   -12  |   _   _   _
29  CRO  Croatia               |   3   10  |   _   _   1   _   _   2  |  12   42%   57%  |   5     2     5  |   13   10    +3  |   _   _   _
30  TUR  Turkey                |   2   10  |   _   _   1   _   1   _  |   9   44%   56%  |   4     1     4  |   17   15    +2  |   _   _   _
31  CAM  Cameroon              |   5    8  |   _   _   _   1   _   4  |  17   24%   65%  |   4     7     6  |   15   29   -14  |   _   _   _
32  IRL  Republic of Ireland   |   3    8  |   _   _   _   1   2   _  |  13   15%   77%  |   2     8     3  |   10   10     =  |   2   1   1
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
    Abr  Nation                |  Ap  Pts  |   T   F   S   Q   E   1  |   M    WP    DP  |   W     D     L  |   GF   GA    GD  |  NS  SW  SL
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
33  DAN  Denmark               |   3    8  |   _   _   _   1   2   _  |  13   54%   69%  |   7     2     4  |   24   18    +6  |   _   _   _
34  NIR  Northern Ireland      |   3    7  |   _   _   _   1   1   1  |  13   23%   62%  |   3     5     5  |   13   23   -10  |   _   _   _
35  BOL  Bolivia               |   3    7  |   _   _   _   1   1   1  |   6    0%   17%  |   0     1     5  |    1   20   -19  |   _   _   _
36  COL  Colombia              |   4    6  |   _   _   _   _   2   2  |  13   23%   38%  |   3     2     8  |   14   23    -9  |   _   _   _
37  MAR  Morocco               |   4    6  |   _   _   _   _   2   2  |  13   15%   46%  |   2     4     7  |   12   18    -6  |   _   _   _
38  KSA  Saudi Arabia          |   4    5  |   _   _   _   _   1   3  |  13   15%   31%  |   2     2     9  |    9   32   -23  |   _   _   _
39  TUN  Tunisia               |   4    5  |   _   _   _   _   1   3  |  12    8%   42%  |   1     4     7  |    8   17    -9  |   _   _   _
40  NGA  Nigeria               |   3    5  |   _   _   _   _   2   1  |  11   36%   45%  |   4     1     6  |   14   16    -2  |   _   _   _
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
    Abr  Nation                |  Ap  Pts  |   T   F   S   Q   E   1  |   M    WP    DP  |   W     D     L  |   GF   GA    GD  |  NS  SW  SL
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
41  NOR  Norway                |   3    5  |   _   _   _   _   2   1  |   8   25%   62%  |   2     3     3  |    7    8    -1  |   _   _   _
42  JPN  Japan                 |   3    4  |   _   _   _   _   1   2  |  10   20%   40%  |   2     2     6  |    8   14    -6  |   _   _   _
43  IRN  Iran                  |   3    4  |   _   _   _   _   1   2  |   9   11%   33%  |   1     2     6  |    6   18   -12  |   _   _   _
44  CRC  Costa Rica            |   3    4  |   _   _   _   _   1   2  |  10   30%   40%  |   3     1     6  |   12   21    -9  |   _   _   _
45  AUS  Australia             |   2    4  |   _   _   _   _   2   _  |   7   14%   43%  |   1     2     4  |    5   11    -6  |   _   _   _
46  DDR  East Germany          |   1    4  |   _   _   _   1   _   _  |   6   33%   67%  |   2     2     2  |    5    5     =  |   _   _   _
47  CUB  Cuba                  |   1    4  |   _   _   _   1   _   _  |   3   33%   67%  |   1     1     1  |    5   12    -7  |   _   _   _
48  WAL  Wales                 |   1    4  |   _   _   _   1   _   _  |   5   20%   80%  |   1     3     1  |    4    4     =  |   _   _   _
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
    Abr  Nation                |  Ap  Pts  |   T   F   S   Q   E   1  |   M    WP    DP  |   W     D     L  |   GF   GA    GD  |  NS  SW  SL
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
49  SEN  Senegal               |   1    4  |   _   _   _   1   _   _  |   5   40%   80%  |   2     2     1  |    7    6    +1  |   _   _   _
50  UKR  Ukraine               |   1    4  |   _   _   _   1   _   _  |   5   40%   60%  |   2     1     2  |    5    7    -2  |   1   1   0
51  KLD  North Korea           |   1    4  |   _   _   _   1   _   _  |   4   25%   50%  |   1     1     2  |    5    9    -4  |   _   _   _
52  EGY  Egypt                 |   2    3  |   _   _   _   _   1   1  |   4    0%   50%  |   0     2     2  |    3    6    -3  |   _   _   _
53  SAL  El Salvador           |   2    3  |   _   _   _   _   1   1  |   6    0%    0%  |   0     0     6  |    1   22   -21  |   _   _   _
54  ECU  Ecuador               |   2    3  |   _   _   _   _   1   1  |   7   43%   43%  |   3     0     4  |    7    8    -1  |   _   _   _
55  RSA  South Africa          |   2    2  |   _   _   _   _   _   2  |   6   17%   67%  |   1     3     2  |    8   11    -3  |   _   _   _
56  ALG  Algeria               |   2    2  |   _   _   _   _   _   2  |   6   33%   50%  |   2     1     3  |    6   10    -4  |   _   _   _
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
    Abr  Nation                |  Ap  Pts  |   T   F   S   Q   E   1  |   M    WP    DP  |   W     D     L  |   GF   GA    GD  |  NS  SW  SL
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
57  GHA  Ghana                 |   1    2  |   _   _   _   _   1   _  |   4   50%   50%  |   2     0     2  |    4    6    -2  |   _   _   _
58  AHO  Dutch East Indies     |   1    2  |   _   _   _   _   1   _  |   1    0%    0%  |   0     0     1  |    0    6    -6  |   _   _   _
59  ISR  Israel                |   1    2  |   _   _   _   _   1   _  |   3    0%   67%  |   0     2     1  |    1    3    -2  |   _   _   _
60  HAI  Haiti                 |   1    2  |   _   _   _   _   1   _  |   3    0%    0%  |   0     0     3  |    2   14   -12  |   _   _   _
61  ZAI  Zaïre                 |   1    2  |   _   _   _   _   1   _  |   3    0%    0%  |   0     0     3  |    0   14   -14  |   _   _   _
62  TOG  Togo                  |   1    1  |   _   _   _   _   _   1  |   3    0%    0%  |   0     0     3  |    1    6    -5  |   _   _   _
63  JAM  Jamaica               |   1    1  |   _   _   _   _   _   1  |   3   33%   33%  |   1     0     2  |    3    9    -6  |   _   _   _
64  HON  Honduras              |   1    1  |   _   _   _   _   _   1  |   3    0%   67%  |   0     2     1  |    2    3    -1  |   _   _   _
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
    Abr  Nation                |  Ap  Pts  |   T   F   S   Q   E   1  |   M    WP    DP  |   W     D     L  |   GF   GA    GD  |  NS  SW  SL
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
65  EMI  United Arab Emirates  |   1    1  |   _   _   _   _   _   1  |   3    0%    0%  |   0     0     3  |    2   11    -9  |   _   _   _
66  NZL  New Zealand           |   1    1  |   _   _   _   _   _   1  |   3    0%    0%  |   0     0     3  |    2   12   -10  |   _   _   _
67  CHN  China                 |   1    1  |   _   _   _   _   _   1  |   3    0%    0%  |   0     0     3  |    0    9    -9  |   _   _   _
68  IRK  Iraq                  |   1    1  |   _   _   _   _   _   1  |   3    0%    0%  |   0     0     3  |    1    4    -3  |   _   _   _
69  CIV  Ivory Coast           |   1    1  |   _   _   _   _   _   1  |   3   33%   33%  |   1     0     2  |    5    6    -1  |   _   _   _
70  KUW  Kuwait                |   1    1  |   _   _   _   _   _   1  |   3    0%   33%  |   0     1     2  |    2    6    -4  |   _   _   _
71  ANG  Angola                |   1    1  |   _   _   _   _   _   1  |   3    0%   67%  |   0     2     1  |    1    2    -1  |   _   _   _
72  GRE  Greece                |   1    1  |   _   _   _   _   _   1  |   3    0%    0%  |   0     0     3  |    0   10   -10  |   _   _   _
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
    Abr  Nation                |  Ap  Pts  |   T   F   S   Q   E   1  |   M    WP    DP  |   W     D     L  |   GF   GA    GD  |  NS  SW  SL
    ===  ====================     ==  ===     ==  ==  ==  ==  ==  ==     ==  ====  ====     ==  ====  ====     ===  ===  ====     ==  ==  ==
73  TRI  Trinidad & Tobago     |   1    1  |   _   _   _   _   _   1  |   3    0%   33%  |   0     1     2  |    0    4    -4  |   _   _   _
74  SLN  Slovenia              |   1    1  |   _   _   _   _   _   1  |   3    0%    0%  |   0     0     3  |    2    7    -5  |   _   _   _
75  CAN  Canada                |   1    1  |   _   _   _   _   _   1  |   3    0%    0%  |   0     0     3  |    0    5    -5  |   _   _   _
============================================================================================================================================
  Compiled by Phil Ploquin -- phil@histora.org -- http://histora.org -- Copyright © 2007