=====================================================
Histora.org World Cup Statistics : Tournament Results
=====================================================
1930 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Uruguay | Winner | Alberto Suppici | 4 4 0 0 | 15 3 +12
-----------------------------------------------------------------------------------------------------------------
| Argentina | Final | Francisco Olazar | 5 4 0 1 | 18 9 +9
-----------------------------------------------------------------------------------------------------------------
| Yugoslavia | Semis | Boško Simonović | 3 2 0 1 | 7 7 =
| United States | | Robert Miller | 3 2 0 1 | 7 6 +1
-----------------------------------------------------------------------------------------------------------------
| Brazil | Quarters | Pindaro de Carvalho Rodrigues | 2 1 0 1 | 5 2 +3
| Chile | | Gyorgi Orth | 3 2 0 1 | 5 3 +2
| Romania | | Costel Radulescu | 2 1 0 1 | 3 5 -2
| Paraguay | | José Durand Laguna | 2 1 0 1 | 1 3 -2
-----------------------------------------------------------------------------------------------------------------
| Bolivia | Eights | Ulises Saucedo | 2 0 0 2 | 0 8 -8
| Peru | | Francisco Bru | 2 0 0 2 | 1 4 -3
| Belgium | | Héctor Goetinck | 2 0 0 2 | 0 4 -4
| France | | Raoul Caudron | 3 1 0 2 | 4 3 +1
| Mexico | | Juan Luque de Serralonga | 3 0 0 3 | 4 13 -9
=================================================================================================================
1934 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Italy | Winner | Vittorio Pozzo | 5 4 1 0 | 12 3 +9
-----------------------------------------------------------------------------------------------------------------
| Czechoslovakia | Final | Karel Petrů | 4 3 0 1 | 9 6 +3
-----------------------------------------------------------------------------------------------------------------
| West Germany | Semis | Otto Nerz | 3 2 0 1 | 8 6 +2
| Austria | | Hugo Meisl | 3 2 0 1 | 5 4 +1
-----------------------------------------------------------------------------------------------------------------
| Sweden | Quarters | Josef Nagy | 2 1 0 1 | 4 4 =
| Switzerland | | Heini Müller | 2 1 0 1 | 5 5 =
| Hungary | | Ödön Nádas | 2 1 0 1 | 5 4 +1
| Spain | | Amadeo García Salazar | 3 1 1 1 | 4 3 +1
-----------------------------------------------------------------------------------------------------------------
| United States | Eights | David Gould | 1 0 0 1 | 1 7 -6
| Romania | | Constantin Rădulescu | 1 0 0 1 | 1 2 -1
| Netherlands | | Robert Glendenning | 1 0 0 1 | 2 3 -1
| Egypt | | James McRea (SCO) | 1 0 0 1 | 2 4 -2
| Brazil | | Luis Augusto Vinhais | 1 0 0 1 | 1 3 -2
| Belgium | | Héctor Goetinck | 1 0 0 1 | 2 5 -3
| France | | George Kimpton | 1 0 0 1 | 2 3 -1
| Argentina | | Felipe Pascucci | 1 0 0 1 | 2 3 -1
=================================================================================================================
1938 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Italy | Winner | Vittorio Pozzo | 4 4 0 0 | 11 5 +6
-----------------------------------------------------------------------------------------------------------------
| Hungary | Final | Alfréd Schaffer | 4 3 0 1 | 15 5 +10
-----------------------------------------------------------------------------------------------------------------
| Brazil | Semis | Adhemar Pimenta | 4 2 1 1 | 10 9 +1
| Sweden | | Josef Nagy | 2 1 0 1 | 9 5 +4
-----------------------------------------------------------------------------------------------------------------
| Switzerland | Quarters | Karl Rappan | 3 1 1 1 | 5 5 =
| Czechoslovakia | | Josef Meissner | 3 1 1 1 | 5 3 +2
| Cuba | | José Tapia | 3 1 1 1 | 5 12 -7
| France | | Gaston Barreau | 2 1 0 1 | 4 4 =
-----------------------------------------------------------------------------------------------------------------
| Netherlands | Eights | Robert Glendenning | 1 0 0 1 | 0 3 -3
| West Germany | | Josef Sepp Herberger | 2 0 1 1 | 3 5 -2
| Belgium | | Jack Butler | 1 0 0 1 | 1 3 -2
| Poland | | Józef Kałuża | 1 0 0 1 | 5 6 -1
| Romania | | Alexandru Săvulescu | 2 0 1 1 | 4 5 -1
| Norway | | Asbjørn Halvorsen | 1 0 0 1 | 1 2 -1
| Dutch East Indies | | Johannes Mastenbroek | 1 0 0 1 | 0 6 -6
=================================================================================================================
1950 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Uruguay | Winner | Juan López | 4 3 1 0 | 15 5 +10
-----------------------------------------------------------------------------------------------------------------
| Brazil | Final | Flãvio Rodrigues da Costa | 6 4 1 1 | 22 6 +16
-----------------------------------------------------------------------------------------------------------------
| Spain | Semis | Guillermo Eizaguirre | 6 3 1 2 | 10 12 -2
| Sweden | | George Raynor | 5 2 1 2 | 11 15 -4
-----------------------------------------------------------------------------------------------------------------
| Yugoslavia | Quarters | Milorad Arsenijević | 3 2 0 1 | 7 3 +4
| Bolivia | | Mario Pretto | 1 0 0 1 | 0 8 -8
| England | | Walter Winterbottom | 3 1 0 2 | 2 2 =
| Italy | | Feruccio Novo | 2 1 0 1 | 4 3 +1
-----------------------------------------------------------------------------------------------------------------
| Chile | Eights | Arturo Buccicardi | 3 1 0 2 | 5 6 -1
| Paraguay | | Manuel Solis | 2 0 1 1 | 2 4 -2
| United States | | William Jeffery | 3 1 0 2 | 4 8 -4
| Switzerland | | Franco Andreoli | 3 1 1 1 | 4 6 -2
| Mexico | | Octavio Vial | 3 0 0 3 | 2 10 -8
=================================================================================================================
1954 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | West Germany | Winner | Josef Sepp Herberger | 6 5 0 1 | 25 14 +11
-----------------------------------------------------------------------------------------------------------------
| Hungary | Final | Gusztáv Sebes | 5 4 0 1 | 27 10 +17
-----------------------------------------------------------------------------------------------------------------
| Austria | Semis | Walter Nausch | 4 3 0 1 | 14 11 +3
| Uruguay | | Manuel Solis | 4 3 0 1 | 15 6 +9
-----------------------------------------------------------------------------------------------------------------
| Switzerland | Quarters | Karl Rappan | 4 2 0 2 | 11 11 =
| Yugoslavia | | Aleksandar Tirnanić | 3 1 1 1 | 2 3 -1
| England | | Walter Winterbottom | 3 1 1 1 | 8 8 =
| Brazil | | Zezé Moreira | 3 1 1 1 | 8 5 +3
-----------------------------------------------------------------------------------------------------------------
| Turkey | Eights | Sandro Puppo | 3 1 0 2 | 10 11 -1
| Czechoslovakia | | Jaroslav Cejp | 2 0 0 2 | 0 7 -7
| Belgium | | Dugald Livingstone | 2 0 1 1 | 5 8 -3
| France | | Pierre Pibarot | 2 1 0 1 | 3 3 =
| Mexico | | Antonio Lópes-Herranz (ESP) | 2 0 0 2 | 2 8 -6
| Scotland | | Andy Beattie | 2 0 0 2 | 0 8 -8
| South Korea | | Kim Young-Sik | 2 0 0 2 | 0 16 -16
| Italy | | Lajos Czeizler | 3 1 0 2 | 6 7 -1
=================================================================================================================
1958 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Brazil | Winner | Vicente Ítalo Feola | 6 5 1 0 | 16 4 +12
-----------------------------------------------------------------------------------------------------------------
| Sweden | Final | George Raynor | 6 4 1 1 | 12 7 +5
-----------------------------------------------------------------------------------------------------------------
| France | Semis | Albert Batteaux | 5 3 0 2 | 17 12 +5
| West Germany | | Josef Sepp Herberger | 5 2 2 1 | 9 8 +1
-----------------------------------------------------------------------------------------------------------------
| Wales | Quarters | Jimmy Murphy | 5 1 3 1 | 4 4 =
| Yugoslavia | | Aleksandar Tirnanić | 4 1 2 1 | 7 7 =
| Soviet Union | | Gavril Kačalin | 5 2 1 2 | 5 6 -1
| Northern Ireland | | Peter Doherty | 5 2 1 2 | 6 10 -4
-----------------------------------------------------------------------------------------------------------------
| Argentina | Eights | Guillermo Stábile | 3 1 0 2 | 5 10 -5
| England | | Walter Winterbottom | 4 0 3 1 | 4 5 -1
| Paraguay | | Aurelio González | 3 1 1 1 | 9 12 -3
| Hungary | | Lajos Baróti | 4 1 1 2 | 7 5 +2
| Mexico | | Antonio Lópes-Herranz | 3 0 1 2 | 1 8 -7
| Scotland | | Dawson Walker | 3 0 1 2 | 4 6 -2
| Czechoslovakia | | Karel Kolský | 4 1 1 2 | 9 6 +3
| Austria | | Karl Argaguer | 3 0 1 2 | 2 7 -5
=================================================================================================================
1962 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Brazil | Winner | Aymoré Moreira | 6 5 1 0 | 14 5 +9
-----------------------------------------------------------------------------------------------------------------
| Czechoslovakia | Final | Rudolf Vytlačil | 6 3 1 2 | 7 7 =
-----------------------------------------------------------------------------------------------------------------
| Yugoslavia | Semis | Prvoslav Mihajlović | 5 3 0 2 | 10 6 +4
| Chile | | Fernando Riera | 5 3 0 2 | 9 8 +1
-----------------------------------------------------------------------------------------------------------------
| England | Quarters | Walter Winterbottom | 4 1 1 2 | 5 6 -1
| Hungary | | Lajos Baróti | 4 2 1 1 | 8 3 +5
| Soviet Union | | Gavril Kačalin | 4 2 1 1 | 9 7 +2
| West Germany | | Josef Sepp Herberger | 4 2 1 1 | 4 2 +2
-----------------------------------------------------------------------------------------------------------------
| Colombia | Eights | Adolfo Pedernera | 3 0 1 2 | 5 11 -6
| Spain | | Helenio Herrera | 3 1 0 2 | 2 3 -1
| Mexico | | Ignacio Trelles | 3 1 0 2 | 3 4 -1
| Bulgaria | | Georgi Pachedzhiev | 3 0 1 2 | 1 7 -6
| Italy | | Paolo Mazza | 3 1 1 1 | 3 2 +1
| Switzerland | | Karl Rappan | 3 0 0 3 | 2 8 -6
| Uruguay | | Juan Carlos Corazzo | 3 1 0 2 | 4 6 -2
| Argentina | | Juan Carlos Lorenzo | 3 1 1 1 | 2 3 -1
=================================================================================================================
1966 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | England | Winner | Alf Ramsey | 6 5 1 0 | 11 3 +8
-----------------------------------------------------------------------------------------------------------------
| West Germany | Final | Helmut Schön | 6 4 1 1 | 15 6 +9
-----------------------------------------------------------------------------------------------------------------
| Soviet Union | Semis | Nikolay Morozov | 5 4 0 1 | 9 4 +5
| Portugal | | Otto Glória | 5 4 0 1 | 15 7 +8
-----------------------------------------------------------------------------------------------------------------
| Uruguay | Quarters | Ondino Viera | 4 1 2 1 | 2 5 -3
| Argentina | | Juan Carlos Lorenzo | 4 2 1 1 | 4 2 +2
| Hungary | | Lajos Baróti | 4 2 0 2 | 8 7 +1
| North Korea | | Myung Rae-hyun | 4 1 1 2 | 5 9 -4
-----------------------------------------------------------------------------------------------------------------
| Chile | Eights | Luis Pedro Álamos Morales | 3 0 1 2 | 2 5 -3
| Italy | | Edmondo Fabbri | 3 1 0 2 | 2 2 =
| Switzerland | | Alfredo Foni | 3 0 0 3 | 1 9 -8
| Spain | | José Villalonga | 3 1 0 2 | 4 5 -1
| Mexico | | Ignacio Trelles | 3 0 2 1 | 1 3 -2
| Bulgaria | | Rudolf Vytlačil | 3 0 0 3 | 1 8 -7
| Brazil | | Vicente Ítalo Feola | 3 1 0 2 | 4 6 -2
| France | | Henri Guérin | 3 0 1 2 | 2 5 -3
=================================================================================================================
1970 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Brazil | Winner | Mário ZAGALO | 6 6 0 0 | 19 7 +12
-----------------------------------------------------------------------------------------------------------------
| Italy | Final | Ferruccio Valcareggi | 6 3 2 1 | 10 8 +2
-----------------------------------------------------------------------------------------------------------------
| Uruguay | Semis | Juan Eduardo Hohberg | 5 2 1 2 | 4 4 =
| West Germany | | Helmut Schön | 5 4 0 1 | 16 10 +6
-----------------------------------------------------------------------------------------------------------------
| England | Quarters | Alf Ramsey | 4 2 0 2 | 4 4 =
| Peru | | Valdir Pereira «DIDI» (BRA) | 4 2 0 2 | 9 9 =
| Mexico | | Raúl Cárdenas | 4 2 1 1 | 6 4 +2
| Soviet Union | | Gavril Kačalin | 4 2 1 1 | 6 2 +4
-----------------------------------------------------------------------------------------------------------------
| Morocco | Eights | Blagoje Vidinić (YUG) | 3 0 1 2 | 2 6 -4
| El Salvador | | Hernán Carrasco | 3 0 0 3 | 0 9 -9
| Sweden | | Orvar Bergmark | 3 1 1 1 | 2 2 =
| Czechoslovakia | | Josef Marko | 3 0 0 3 | 2 7 -5
| Belgium | | Raymond Goethals | 3 1 0 2 | 4 5 -1
| Romania | | Angelo Niculescu | 3 1 0 2 | 4 5 -1
| Israel | | Emanuel Schaffer | 3 0 2 1 | 1 3 -2
| Bulgaria | | Stefan Bozhkov | 3 0 1 2 | 5 9 -4
=================================================================================================================
1974 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | West Germany | Winner | Helmut Schön | 7 6 0 1 | 13 4 +9
-----------------------------------------------------------------------------------------------------------------
| Netherlands | Final | Rinus Michels | 7 5 1 1 | 15 3 +12
-----------------------------------------------------------------------------------------------------------------
| Poland | Semis | Kazimierz Gorski | 6 5 0 1 | 15 5 +10
| Brazil | | Mário ZAGALO | 6 3 2 1 | 6 3 +3
-----------------------------------------------------------------------------------------------------------------
| Argentina | Quarters | Vladislao Cap | 6 1 2 3 | 9 12 -3
| Sweden | | Georg Åby Ericsson | 6 2 2 2 | 7 6 +1
| Yugoslavia | | Miljan Miljanić | 6 1 2 3 | 12 7 +5
| East Germany | | Georg Buschner | 6 2 2 2 | 5 5 =
-----------------------------------------------------------------------------------------------------------------
| Zaïre | Eights | Blagoje Vidinić (YUG) | 3 0 0 3 | 0 14 -14
| Chile | | Luis Alamos Luque | 3 0 2 1 | 1 2 -1
| Uruguay | | Roberto Porta | 3 0 1 2 | 1 6 -5
| Italy | | Ferruccio Valcareggi | 3 1 1 1 | 5 4 +1
| Australia | | Rale Rasić | 3 0 1 2 | 0 5 -5
| Haiti | | Antoine Tassy | 3 0 0 3 | 2 14 -12
| Bulgaria | | Hristo Mladenov | 3 0 2 1 | 2 5 -3
| Scotland | | Willie Ormond | 3 1 2 0 | 3 1 +2
=================================================================================================================
1978 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Argentina | Winner | César Luis Menotti | 7 5 1 1 | 15 4 +11
-----------------------------------------------------------------------------------------------------------------
| Netherlands | Final | Ernst Happel (AUT) | 7 3 2 2 | 15 10 +5
-----------------------------------------------------------------------------------------------------------------
| Italy | Semis | Enzo Bearzot | 6 4 1 1 | 8 4 +4
| Brazil | | Cláudio Coutinho | 6 3 3 0 | 8 2 +6
-----------------------------------------------------------------------------------------------------------------
| Austria | Quarters | Helmut Senekowitsch | 6 3 0 3 | 7 10 -3
| Peru | | Marcos Medrano | 6 2 1 3 | 7 12 -5
| Poland | | Jacek Gmoch | 6 3 1 2 | 6 6 =
| West Germany | | Helmut Schön | 6 1 4 1 | 10 5 +5
-----------------------------------------------------------------------------------------------------------------
| Sweden | Eights | Georg Åby Ericsson | 3 0 1 2 | 1 3 -2
| France | | Michel Hidalgo | 3 1 0 2 | 5 5 =
| Iran | | Hesmat Mohadjerani | 3 0 1 2 | 2 8 -6
| Spain | | Ladislav Kubala (HUN) | 3 1 1 1 | 2 2 =
| Mexico | | José Antonio Roca | 3 0 0 3 | 2 12 -10
| Tunisia | | Abdelmajid Chetali | 3 1 1 1 | 3 2 +1
| Scotland | | Ally MacLeod | 3 1 1 1 | 5 6 -1
| Hungary | | Lajos Baróti | 3 0 0 3 | 3 8 -5
=================================================================================================================
1982 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Italy | Winner | Enzo Bearzot | 7 4 3 0 | 12 6 +6
-----------------------------------------------------------------------------------------------------------------
| West Germany | Final | Jupp Derwall | 7 3 2 2 | 12 10 +2
-----------------------------------------------------------------------------------------------------------------
| France | Semis | Michel Hidalgo | 6 3 2 1 | 14 9 +5
| Poland | | Antonie Piechniczek | 6 2 3 1 | 8 3 +5
-----------------------------------------------------------------------------------------------------------------
| Brazil | Quarters | TELÊ SANTANA da Silva | 5 4 0 1 | 15 6 +9
| Soviet Union | | Konstantin Beskov | 5 2 2 1 | 7 4 +3
| Austria | | Georg Schmidt | 5 2 1 2 | 5 4 +1
| England | | Ron Greenwood | 5 3 2 0 | 6 1 +5
-----------------------------------------------------------------------------------------------------------------
| Argentina | Eights | César Luis Menotti | 5 2 0 3 | 8 7 +1
| Belgium | | Guy Thys | 5 2 1 2 | 3 5 -2
| Northern Ireland | | Billy Bingham | 5 1 3 1 | 5 7 -2
| Spain | | José Santamaría (URU) | 5 1 2 2 | 4 5 -1
-----------------------------------------------------------------------------------------------------------------
| Peru | 1st Round | Elba de Pãdua Lima «TIM» (BRA | 3 0 2 1 | 2 6 -4
| Yugoslavia | | Miljan Miljanić | 3 1 1 1 | 2 2 =
| El Salvador | | Mauricio Rodríguez | 3 0 0 3 | 1 13 -12
| New Zealand | | John Adshead (ENG) | 3 0 0 3 | 2 12 -10
| Czechoslovakia | | Jozef Vengloš | 3 0 2 1 | 2 4 -2
| Honduras | | José de la Paz Uccles | 3 0 2 1 | 2 3 -1
| Kuwait | | Carlos Alberto Parreira (BRA) | 3 0 1 2 | 2 6 -4
| Algeria | | Rachid Mekhloufi | 3 2 0 1 | 5 5 =
| Scotland | | Jock Stein | 3 1 1 1 | 8 8 =
| Cameroon | | Jean Vincent (FRA) | 3 0 3 0 | 1 1 =
| Hungary | | Kálmán Mészöly | 3 1 1 1 | 12 6 +6
| Chile | | Luis Santibanez | 3 0 0 3 | 3 8 -5
=================================================================================================================
1986 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Argentina | Winner | Carlos Bilardo | 7 6 1 0 | 14 5 +9
-----------------------------------------------------------------------------------------------------------------
| West Germany | Final | Franz Beckenbauer | 7 3 2 2 | 8 7 +1
-----------------------------------------------------------------------------------------------------------------
| Belgium | Semis | Guy Thys | 6 2 2 2 | 10 11 -1
| France | | Henri Michel | 6 3 2 1 | 8 4 +4
-----------------------------------------------------------------------------------------------------------------
| England | Quarters | Bobby Robson | 5 2 1 2 | 7 3 +4
| Brazil | | TELÊ SANTANA da Silva | 5 4 1 0 | 10 1 +9
| Mexico | | Bora Milutinović (YUG) | 5 3 2 0 | 6 2 +4
| Spain | | Miguel Muñoz | 5 3 1 1 | 11 4 +7
-----------------------------------------------------------------------------------------------------------------
| Morocco | Eights | José Faria (BRA) | 4 1 2 1 | 3 2 +1
| Soviet Union | | Valeri Lobanowsky | 4 2 1 1 | 12 5 +7
| Uruguay | | Omar Borras | 4 0 2 2 | 2 8 -6
| Paraguay | | Cayetano Ré | 4 1 2 1 | 4 6 -2
| Italy | | Enzo Bearzot | 4 1 2 1 | 5 6 -1
| Denmark | | Sepp Piontek (GER) | 4 3 0 1 | 10 6 +4
| Poland | | Antonie Piechniczek | 4 1 1 2 | 1 7 -6
| Bulgaria | | Ivan Vutzov | 4 0 2 2 | 2 6 -4
-----------------------------------------------------------------------------------------------------------------
| Algeria | 1st Round | Rabah Saadane | 3 0 1 2 | 1 5 -4
| Portugal | | José Torres | 3 1 0 2 | 2 4 -2
| Scotland | | Alex Ferguson | 3 0 1 2 | 1 3 -2
| South Korea | | Jung-Nam Kim | 3 0 1 2 | 4 7 -3
| Northern Ireland | | Billy Bingham | 3 0 1 2 | 2 6 -4
| Canada | | Tony Waiters | 3 0 0 3 | 0 5 -5
| Hungary | | György Mezey | 3 1 0 2 | 2 9 -7
| Iraq | | Evaristo Macedo (BRA) | 3 0 0 3 | 1 4 -3
=================================================================================================================
1990 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | West Germany | Winner | Franz Beckenbauer | 7 5 2 0 | 15 5 +10
-----------------------------------------------------------------------------------------------------------------
| Argentina | Final | Carlos Bilardo | 7 2 3 2 | 5 4 +1
-----------------------------------------------------------------------------------------------------------------
| Italy | Semis | Azeglio Vicini | 6 5 1 0 | 8 1 +7
| England | | Bobby Robson | 6 3 3 0 | 7 4 +3
-----------------------------------------------------------------------------------------------------------------
| Cameroon | Quarters | Valeri Nepomniatchi (RUS) | 5 3 0 2 | 7 9 -2
| Czechoslovakia | | Jozef Vengloš | 5 3 0 2 | 10 5 +5
| Republic of Ireland | | Jackie Charlton (ENG) | 5 0 4 1 | 2 3 -1
| Yugoslavia | | Ivica Osim | 5 3 1 1 | 8 6 +2
-----------------------------------------------------------------------------------------------------------------
| Costa Rica | Eights | Bora Milutinović (YUG) | 4 2 0 2 | 4 6 -2
| Brazil | | Sebastião Lazaroni | 4 3 0 1 | 4 2 +2
| Romania | | Emerich Jenei | 4 1 2 1 | 4 3 +1
| Colombia | | Francisco Maturana | 4 1 1 2 | 4 4 =
| Netherlands | | Leo Beenhakker | 4 0 3 1 | 3 4 -1
| Belgium | | Guy Thys | 4 2 0 2 | 6 4 +2
| Spain | | LUIS SUÁREZ Miramontes | 4 2 1 1 | 6 4 +2
| Uruguay | | Oscar Washington Tabarez | 4 1 1 2 | 2 5 -3
-----------------------------------------------------------------------------------------------------------------
| Sweden | 1st Round | Olle Nordin | 3 0 0 3 | 3 6 -3
| Egypt | | Mohammed El-Gohary | 3 0 2 1 | 1 2 -1
| United States | | Bob Gansler | 3 0 0 3 | 2 8 -6
| South Korea | | Ho-Taik Lee | 3 0 0 3 | 1 6 -5
| United Arab Emirates | | Carlos Alberto Parreira (BRA) | 3 0 0 3 | 2 11 -9
| Soviet Union | | Valeri Lobanowsky | 3 1 0 2 | 4 4 =
| Austria | | Josef Hickersberger | 3 1 0 2 | 2 3 -1
| Scotland | | Andy Roxburgh | 3 1 0 2 | 2 3 -1
=================================================================================================================
1994 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Brazil | Winner | Carlos Alberto Parreira | 7 5 2 0 | 11 3 +8
-----------------------------------------------------------------------------------------------------------------
| Italy | Final | Arrigo Sacchi | 7 4 2 1 | 8 5 +3
-----------------------------------------------------------------------------------------------------------------
| Sweden | Semis | Tommy Svensson | 6 2 3 1 | 11 8 +3
| Bulgaria | | Dimitar Penev | 6 3 1 2 | 10 7 +3
-----------------------------------------------------------------------------------------------------------------
| Spain | Quarters | Javier Clemente | 5 2 2 1 | 10 6 +4
| Romania | | Anghel Iordanescu | 5 3 1 1 | 10 9 +1
| Netherlands | | Dick Advocaat | 5 3 0 2 | 8 6 +2
| West Germany | | Berti Vogts | 5 3 1 1 | 9 7 +2
-----------------------------------------------------------------------------------------------------------------
| Saudi Arabia | Eights | Jorge Solari (ARG) | 4 2 0 2 | 5 6 -1
| United States | | Bora Milutinović (YUG) | 4 1 1 2 | 3 4 -1
| Republic of Ireland | | Jackie Charlton (ENG) | 4 1 1 2 | 2 4 -2
| Nigeria | | Clemens Westerhof (NED) | 4 2 0 2 | 7 4 +3
| Argentina | | Alfio Basile | 4 2 0 2 | 8 6 +2
| Belgium | | Paul van Himst | 4 2 0 2 | 4 4 =
| Switzerland | | Roy Hodgson (ENG) | 4 1 1 2 | 5 7 -2
| Mexico | | Miguel Mejía Baron | 4 1 2 1 | 4 4 =
-----------------------------------------------------------------------------------------------------------------
| Norway | 1st Round | Egil Olsen | 3 1 1 1 | 1 1 =
| Colombia | | Francisco Maturana | 3 1 0 2 | 4 5 -1
| South Korea | | Kim Ho | 3 0 2 1 | 4 5 -1
| Morocco | | Abdellah Blinda | 3 0 0 3 | 2 5 -3
| Greece | | Alketas Panagulias | 3 0 0 3 | 0 10 -10
| Bolivia | | Xavier Azkargorta | 3 0 1 2 | 1 4 -3
| Cameroon | | Henri Michel (FRA) | 3 0 1 2 | 3 11 -8
| Soviet Union | | Pavel Sadyrin | 3 1 0 2 | 7 6 +1
=================================================================================================================
1998 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | France | Winner | Aimé Jacquet | 7 6 1 0 | 15 2 +13
-----------------------------------------------------------------------------------------------------------------
| Brazil | Final | Mário ZAGALO | 7 4 1 2 | 14 10 +4
-----------------------------------------------------------------------------------------------------------------
| Croatia | Semis | Miroslav Blažević | 6 4 0 2 | 9 4 +5
| Netherlands | | Guus Hiddink | 6 3 3 0 | 12 5 +7
-----------------------------------------------------------------------------------------------------------------
| Italy | Quarters | Césare Maldini | 5 3 2 0 | 8 3 +5
| Argentina | | Daniel Passarella | 5 3 1 1 | 10 4 +6
| Denmark | | Bo Johansson (SWE) | 5 2 1 2 | 9 7 +2
| West Germany | | Berti Vogts | 5 3 1 1 | 8 6 +2
-----------------------------------------------------------------------------------------------------------------
| Mexico | Eights | Manuel Lapuente | 4 1 2 1 | 8 7 +1
| Nigeria | | Bora Milutinović (YUG) | 4 2 0 2 | 6 9 -3
| Norway | | Egil Olsen | 4 1 2 1 | 5 5 =
| Yugoslavia | | Slobodan Santrač | 4 2 1 1 | 5 4 +1
| England | | Glenn Hoddle | 4 2 1 1 | 7 4 +3
| Romania | | Anghel Iordanescu | 4 2 1 1 | 4 3 +1
| Chile | | Nelson Acosta | 4 0 3 1 | 5 8 -3
| Paraguay | | Paulo César Carpeggiani (BRA) | 4 1 2 1 | 3 2 +1
-----------------------------------------------------------------------------------------------------------------
| Belgium | 1st Round | Georges Leekens | 3 0 3 0 | 3 3 =
| Scotland | | Craig Brown | 3 0 1 2 | 2 6 -4
| South Africa | | Philippe Troussier (FRA) | 3 0 2 1 | 3 6 -3
| Jamaica | | René Simoes (BRA) | 3 1 0 2 | 3 9 -6
| South Korea | | Bum-Keoun Cha | 3 0 1 2 | 2 9 -7
| Spain | | Javier Clemente | 3 1 1 1 | 8 4 +4
| Morocco | | Henri Michel | 3 1 1 1 | 5 5 =
| Saudi Arabia | | Carlos Alberto Parreira (BRA) | 3 0 1 2 | 2 7 -5
| Iran | | Jalal Talebi | 3 1 0 2 | 2 4 -2
| Austria | | Herbert Prohaska | 3 0 2 1 | 3 4 -1
| Colombia | | Hernán Darío Gómez | 3 1 0 2 | 1 3 -2
| Bulgaria | | Christo Bonev | 3 0 1 2 | 1 7 -6
| Cameroon | | Claude Le Roy (FRA) | 3 0 2 1 | 2 5 -3
| United States | | Steve Sampson | 3 0 0 3 | 1 5 -4
| Tunisia | | Henryk Kasperczak (POL) | 3 0 1 2 | 1 4 -3
| Japan | | Takeshi Okada | 3 0 0 3 | 1 4 -3
=================================================================================================================
2002 :
=================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= ============================= = = = = == == ===
World Cup | Brazil | Winner | Luiz Felipe Scolari | 7 7 0 0 | 18 4 +14
-----------------------------------------------------------------------------------------------------------------
